NUMBERED KEY CANVASS Pulaski County, Arkansas OFFICIAL RESULTS
2011 Annual School Election
RUN DATE:09/30/11 02:55 PM September 20, 2011
WITH 135 OF 135 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 218,866 04 = VOTER TURNOUT - TOTAL .51
02 = BALLOTS CAST - TOTAL 1,120 05 = VOTER TURNOUT - BLANK
03 = BALLOTS CAST - BLANK 0
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 1 1690 . . 0 . . 0 . . . . .00
0002 2 1147 . . 0 . . 0 . . . . .00
0003 3 1325 . . 0 . . 0 . . . . .00
0004 4 4203 . . 9 . . 0 . . . . .00
0005 5 3116 . . 2 . . 0 . . . . .00
0006 6 511 . . 0 . . 0 . . . . .00
0007 7 439 . . 1 . . 0 . . . . .00
0008 8 798 . . 0 . . 0 . . . . .00
0009 9 1230 . . 2 . . 0 . . . . .00
0010 10 1796 . . 6 . . 0 . . . . .00
0011 11 504 . . 2 . . 0 . . . . .00
0012 12 731 . . 0 . . 0 . . . . .00
0013 13E 1128 . . 6 . . 0 . . . . .00
0014 13W 593 . . 3 . . 0 . . . . .00
0015 14 3180 . 11 . . 0 . . . . .00
0016 15 1428 . . 9 . . 0 . . . . .00
0017 16 1436 . . 8 . . 0 . . . . .00
0018 17 2055 . . 9 . . 0 . . . . .00
0019 18 1968 . . 5 . . 0 . . . . .00
0020 19 1684 . 16 . . 0 . . . . .00
0021 20 2025 . . 7 . . 0 . . . . .00
0022 21 1093 . . 2 . . 0 . . . . .00
0023 22 2482 . 38 . . 0 . . . . .00
0024 23 2550 . 15 . . 0 . . . . .00
0025 24 1362 . 46 . . 0 . . . . .00
0026 25 990 . 24 . . 0 . . . . .00
0027 26 2233 . . 2 . . 0 . . . . .00
0028 27 2379 . . 0 . . 0 . . . . .00
0029 28 1910 . . 0 . . 0 . . . . .00
0030 29 158 . . 1 . . 0 . . . . .00
0031 30 333 . . 0 . . 0 . . . . .00
0032 31 1716 . . 5 . . 0 . . . . .00
0033 32 2280 . . 2 . . 0 . . . . .00
0034 33 1151 . . 0 . . 0 . . . . .00
0035 34 1429 . . 0 . . 0 . . . . .00
0036 35 1419 . . 3 . . 0 . . . . .00
0037 36 1849 . . 2 . . 0 . . . . .00
0038 37 1366 . . 7 . . 0 . . . . .00
0039 38 975 . . 0 . . 0 . . . . .00
0040 39 2996 . . 0 . . 0 . . . . .00
0041 40 1687 . 27 . . 0 . . . . .00
0042 41 2489 . . 3 . . 0 . . . . .00
0043 42 1932 . . 2 . . 0 . . . . .00
0044 43 1390 . . 0 . . 0 . . . . .00
0045 44 2570 . . 2 . . 0 . . . . .00
0046 45 1379 . . 2 . . 0 . . . . .00
0047 46 977 . . 2 . . 0 . . . . .00
0048 47 277 . . 0 . . 0 . . . . .00
0049 48 2177 . . 1 . . 0 . . . . .00
0050 49 2689 . . 6 . . 0 . . . . .00
0051 50 1920 . 17 . . 0 . . . . .00
0052 51 994 . . 3 . . 0 . . . . .00
0053 52 2068 . . 3 . . 0 . . . . .00
0054 53 1435 . . 5 . . 0 . . . . .00
0055 54 2144 . . 0 . . 0 . . . . .00
0056 55 1840 . . 0 . . 0 . . . . .00
0057 56 874 . . 0 . . 0 . . . . .00
0058 57 994 . . 1 . . 0 . . . . .00
0059 58 1458 . . 6 . . 0 . . . . .00
0060 59 1002 . . 0 . . 0 . . . . .00
0061 60 3519 . . 6 . . 0 . . . . .00
0062 61 2452 . . 8 . . 0 . . . . .00
0064 63 1967 . 10 . . 0 . . . . .00
0065 64 2999 . . 9 . . 0 . . . . .00
0066 65 1064 . . 2 . . 0 . . . . .00
0067 66 1882 . . 1 . . 0 . . . . .00
0068 67 1908 . . 3 . . 0 . . . . .00
0069 68 1364 . . 4 . . 0 . . . . .00
0070 69 1529 . . 0 . . 0 . . . . .00
0071 70 1255 . . 7 . . 0 . . . . .00
0072 71 2440 . . 4 . . 0 . . . . .00
0073 72 1602 . 11 . . 0 . . . . .00
0074 73 2254 . 26 . . 0 . . . . .00
0075 74 1107 . . 2 . . 0 . . . . .00
0076 75 1935 . . 1 . . 0 . . . . .00
0077 76 1991 . . 5 . . 0 . . . . .00
0078 77 2155 . . 5 . . 0 . . . . .00
0079 78 840 . . 2 . . 0 . . . . .00
0080 79 1639 . . 5 . . 0 . . . . .00
0081 80 3267 . . 2 . . 0 . . . . .00
0082 81 973 . . 3 . . 0 . . . . .00
0083 82 1910 . . 0 . . 0 . . . . .00
0084 83 1923 . . 4 . . 0 . . . . .00
0085 84 2089 . 12 . . 0 . . . . .00
0086 85 2165 . 33 . . 0 . . . . .00
0087 86 1266 . 14 . . 0 . . . . .00
0088 87 1603 . . 6 . . 0 . . . . .00
0089 88 1868 . 11 . . 0 . . . . .00
0090 89 1691 . . 2 . . 0 . . . . .00
0091 90 1645 . . 8 . . 0 . . . . .00
0092 91 1699 . . 4 . . 0 . . . . .00
0093 92 1351 . . 0 . . 0 . . . . .00
0094 93 1671 . . 3 . . 0 . . . . .00
0095 94 1393 . . 6 . . 0 . . . . .00
0096 95 1967 . 13 . . 0 . . . . .00
0097 96 943 . . 6 . . 0 . . . . .00
0098 97 1302 . . 5 . . 0 . . . . .00
0099 98 1579 . . 3 . . 0 . . . . .00
0100 99 1445 . . 4 . . 0 . . . . .00
0101 100 959 . . 3 . . 0 . . . . .00
0102 101 1167 . . 0 . . 0 . . . . .00
0103 102 1541 . . 1 . . 0 . . . . .00
0104 103 2657 . . 2 . . 0 . . . . .00
0105 104 2112 . . 2 . . 0 . . . . .00
0106 105 1794 . . 2 . . 0 . . . . .00
0107 106 1631 . . 7 . . 0 . . . . .00
0108 107 1201 . . 3 . . 0 . . . . .00
0109 108 2012 . 11 . . 0 . . . . .00
0110 109 2623 . 15 . . 0 . . . . .00
0111 110 676 . . 3 . . 0 . . . . .00
0112 111 1829 . 11 . . 0 . . . . .00
0113 112 1022 . . 3 . . 0 . . . . .00
0114 113 1573 . 17 . . 0 . . . . .00
0115 114 1521 . 24 . . 0 . . . . .00
0116 115 1815 . 11 . . 0 . . . . .00
0117 116 1387 . . 7 . . 0 . . . . .00
0118 117 1997 . 44 . . 0 . . . . .00
0119 118 2441 . 96 . . 0 . . . . .00
0120 119 1888 . 77 . . 0 . . . . .00
0121 120 2102 . . 9 . . 0 . . . . .00
0122 121 1791 . . 4 . . 0 . . . . .00
0123 122 1382 . 50 . . 0 . . . . .00
0124 123 1622 . . 3 . . 0 . . . . .00
0125 124 1134 . . 0 . . 0 . . . . .00
0126 125 1570 . . 2 . . 0 . . . . .00
0127 126 926 . . 1 . . 0 . . . . .00
0128 127 1859 . . 0 . . 0 . . . . .00
0129 128 1406 . 70 . . 0 . . . . .00
0130 129E 722 . 27 . . 0 . . . . .00
0131 129W 1359 . 28 . . 0 . . . . .00
0132 130E 619 . . 5 . . 0 . . . . .00
0133 130W 522 . . 6 . . 0 . . . . .00
0134 131 950 . . 1 . . 0 . . . . .00
0135 132 734 . . 2 . . 0 . . . . .00
0136 133 716 . . 0 . . 0 . . . . .00
====================================================================================================================================
WITH 35 OF 69 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
LRSD Millage
(Vote for ) 1
01 = FOR 494 70.07 03 = OVER VOTES 0
02 = AGAINST 211 29.93 04 = UNDER VOTES 53
------------------------
01 02 03 04
------------------------
0059 58 1 0 0 0
0064 63 5 0 0 0
0065 64 1 3 0 0
0066 65 0 2 0 0
0067 66 1 0 0 0
0068 67 1 2 0 0
0069 68 1 1 0 0
0070 69 0 0 0 0
0071 70 2 5 0 0
0072 71 1 3 0 0
0073 72 5 6 0 0
0074 73 20 3 0 1
0075 74 2 0 0 0
0076 75 1 0 0 0
0077 76 2 3 0 0
0078 77 2 1 0 2
0079 78 2 0 0 0
0080 79 0 2 0 0
0081 80 0 2 0 0
0082 81 3 0 0 0
0083 82 0 0 0 0
0084 83 1 3 0 0
0085 84 10 2 0 0
0086 85 24 9 0 0
0087 86 11 3 0 0
0088 87 2 4 0 0
0089 88 7 4 0 0
0090 89 2 0 0 0
0091 90 7 1 0 0
0092 91 2 2 0 0
0093 92 0 0 0 0
0094 93 2 1 0 0
0095 94 4 2 0 0
0096 95 11 2 0 0
0097 96 2 4 0 0
0098 97 4 1 0 0
0099 98 1 2 0 0
0100 99 4 0 0 0
0101 100 2 1 0 0
0102 101 0 0 0 0
0103 102 1 0 0 0
0104 103 2 0 0 0
0105 104 1 1 0 0
0106 105 2 0 0 0
0107 106 5 2 0 0
0108 107 2 1 0 0
0109 108 10 1 0 0
0110 109 9 6 0 0
0111 110 2 1 0 0
0112 111 7 4 0 0
0113 112 1 1 0 1
0114 113 9 7 0 1
0115 114 14 4 0 6
0116 115 6 5 0 0
0117 116 4 3 0 0
0118 117 26 16 0 2
0119 118 74 20 0 2
0120 119 51 15 0 11
0121 120 9 0 0 0
0122 121 1 3 0 0
0123 122 24 15 0 11
0124 123 2 1 0 0
0125 124 0 0 0 0
0126 125 0 0 0 0
0129 128 44 15 0 11
0130 129E 14 11 0 2
0131 129W 22 4 0 2
0132 130E 3 0 0 1
0133 130W 3 1 0 0
====================================================================================================================================
WITH 18 OF 22 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
NLRSD Millage
(Vote for ) 1
01 = FOR 171 70.66 03 = OVER VOTES 0
02 = AGAINST 71 29.34 04 = UNDER VOTES 10
------------------------
01 02 03 04
------------------------
0010 10 3 2 0 0
0013 13E 6 0 0 0
0015 14 7 4 0 0
0016 15 4 5 0 0
0017 16 6 2 0 0
0018 17 5 4 0 0
0019 18 2 3 0 0
0020 19 7 9 0 0
0021 20 6 1 0 0
0022 21 0 2 0 0
0023 22 24 11 0 3
0024 23 9 6 0 0
0025 24 29 10 0 5
0026 25 16 6 0 2
0041 40 25 0 0 0
0049 48 0 0 0 0
0050 49 0 0 0 0
0051 50 14 3 0 0
0052 51 2 1 0 0
0053 52 2 1 0 0
0054 53 4 1 0 0
0055 54 0 0 0 0
====================================================================================================================================
WITH 22 OF 75 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
PCSSD Millage
(Vote for ) 1
01 = FOR 68 61.82 03 = OVER VOTES 0
02 = AGAINST 42 38.18 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0001 1 0 0 0 0
0002 2 0 0 0 0
0003 3 0 0 0 0
0004 4 7 2 0 0
0005 5 1 1 0 0
0006 6 0 0 0 0
0007 7 1 0 0 0
0008 8 0 0 0 0
0009 9 2 0 0 0
0010 10 1 0 0 0
0011 11 0 2 0 0
0012 12 0 0 0 0
0013 13E 0 0 0 0
0014 13W 3 0 0 0
0015 14 0 0 0 0
0020 19 0 0 0 0
0023 22 0 0 0 0
0025 24 0 2 0 0
0027 26 2 0 0 0
0028 27 0 0 0 0
0029 28 0 0 0 0
0030 29 1 0 0 0
0031 30 0 0 0 0
0032 31 4 1 0 0
0033 32 0 2 0 0
0034 33 0 0 0 0
0035 34 0 0 0 0
0036 35 2 1 0 0
0037 36 2 0 0 0
0038 37 5 2 0 0
0039 38 0 0 0 0
0040 39 0 0 0 0
0041 40 1 1 0 0
0042 41 3 0 0 0
0043 42 0 2 0 0
0044 43 0 0 0 0
0045 44 2 0 0 0
0046 45 1 1 0 0
0047 46 1 1 0 0
0048 47 0 0 0 0
0049 48 0 1 0 0
0050 49 5 1 0 0
0051 50 0 0 0 0
0053 52 0 0 0 0
0054 53 0 0 0 0
0055 54 0 0 0 0
0056 55 0 0 0 0
0057 56 0 0 0 0
0058 57 0 1 0 0
0059 58 4 1 0 0
0060 59 0 0 0 0
0061 60 5 1 0 0
0062 61 5 3 0 0
0064 63 1 4 0 0
0065 64 3 2 0 0
0069 68 2 0 0 0
0072 71 0 0 0 0
0074 73 0 2 0 0
0078 77 0 0 0 0
0080 79 1 2 0 0
0082 81 0 0 0 0
0106 105 0 0 0 0
0122 121 0 0 0 0
0123 122 0 0 0 0
0126 125 1 1 0 0
0127 126 0 1 0 0
0128 127 0 0 0 0
0129 128 0 0 0 0
0130 129E 0 0 0 0
0131 129W 0 0 0 0
0132 130E 0 1 0 0
0133 130W 1 1 0 0
0134 131 0 1 0 0
0135 132 1 1 0 0
0136 133 0 0 0 0
====================================================================================================================================
WITH 11 OF 14 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
LRSD BOARD OF DIRECTORS ZONE 1
(Vote for ) 1
01 = NORMA J. JOHNSON 254 61.06 03 = OVER VOTES 0
02 = WRITE-IN 162 38.94 04 = UNDER VOTES 24
------------------------
01 02 03 04
------------------------
0113 112 2 0 0 0
0114 113 15 2 0 0
0115 114 18 5 0 1
0118 117 19 21 0 1
0119 118 72 16 0 8
0120 119 43 31 0 3
0121 120 0 0 0 0
0122 121 1 0 0 0
0123 122 16 28 0 5
0129 128 33 32 0 5
0130 129E 20 7 0 0
0131 129W 11 17 0 0
0132 130E 1 3 0 0
0133 130W 3 0 0 1
====================================================================================================================================
WITH 5 OF 6 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
NLRSD BOARD OF DIRECTORS ZONE 5
(Vote for ) 1
01 = SCOTT TEAGUE 124 83.78 03 = OVER VOTES 0
02 = JAMES "JIMMY" ARD 24 16.22 04 = UNDER VOTES 5
------------------------
01 02 03 04
------------------------
0013 13E 6 0 0 0
0020 19 8 7 0 1
0023 22 32 6 0 0
0025 24 38 6 0 0
0026 25 18 3 0 3
0041 40 22 2 0 1
====================================================================================================================================
WITH 59 OF 135 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Unopposed School Board Directors ALL SCHOOL ZONES
(Vote for ) 1
01 = FOR 777 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 343
------------------
01 02 03
------------------
0001 1 0 0 0
0002 2 0 0 0
0003 3 0 0 0
0004 4 6 0 3
0005 5 1 0 1
0006 6 0 0 0
0007 7 0 0 1
0008 8 0 0 0
0009 9 2 0 0
0010 10 6 0 0
0011 11 2 0 0
0012 12 0 0 0
0013 13E 5 0 1
0014 13W 3 0 0
0015 14 11 0 0
0016 15 3 0 6
0017 16 6 0 2
0018 17 4 0 5
0019 18 3 0 2
0020 19 11 0 5
0021 20 4 0 3
0022 21 2 0 0
0023 22 34 0 4
0024 23 12 0 3
0025 24 36 0 10
0026 25 18 0 6
0027 26 2 0 0
0028 27 0 0 0
0029 28 0 0 0
0030 29 1 0 0
0031 30 0 0 0
0032 31 3 0 2
0033 32 2 0 0
0034 33 0 0 0
0035 34 0 0 0
0036 35 2 0 1
0037 36 2 0 0
0038 37 7 0 0
0039 38 0 0 0
0040 39 0 0 0
0041 40 22 0 5
0042 41 2 0 1
0043 42 0 0 2
0044 43 0 0 0
0045 44 1 0 1
0046 45 2 0 0
0047 46 2 0 0
0048 47 0 0 0
0049 48 0 0 1
0050 49 6 0 0
0051 50 14 0 3
0052 51 1 0 2
0053 52 3 0 0
0054 53 3 0 2
0055 54 0 0 0
0056 55 0 0 0
0057 56 0 0 0
0058 57 1 0 0
0059 58 6 0 0
0060 59 0 0 0
0061 60 4 0 2
0062 61 3 0 5
0064 63 6 0 4
0065 64 5 0 4
0066 65 0 0 2
0067 66 1 0 0
0068 67 3 0 0
0069 68 3 0 1
0070 69 0 0 0
0071 70 6 0 1
0072 71 3 0 1
0073 72 8 0 3
0074 73 26 0 0
0075 74 2 0 0
0076 75 1 0 0
0077 76 3 0 2
0078 77 4 0 1
0079 78 2 0 0
0080 79 2 0 3
0081 80 2 0 0
0082 81 3 0 0
0083 82 0 0 0
0084 83 3 0 1
0085 84 9 0 3
0086 85 27 0 6
0087 86 9 0 5
0088 87 3 0 3
0089 88 8 0 3
0090 89 1 0 1
0091 90 3 0 5
0092 91 4 0 0
0093 92 0 0 0
0094 93 3 0 0
0095 94 3 0 3
0096 95 13 0 0
0097 96 5 0 1
0098 97 3 0 2
0099 98 2 0 1
0100 99 4 0 0
0101 100 2 0 1
0102 101 0 0 0
0103 102 1 0 0
0104 103 0 0 2
0105 104 1 0 1
0106 105 2 0 0
0107 106 6 0 1
0108 107 1 0 2
0109 108 8 0 3
0110 109 11 0 4
0111 110 3 0 0
0112 111 6 0 5
0113 112 1 0 2
0114 113 15 0 2
0115 114 14 0 10
0116 115 6 0 5
0117 116 7 0 0
0118 117 26 0 18
0119 118 67 0 29
0120 119 46 0 31
0121 120 7 0 2
0122 121 1 0 3
0123 122 24 0 26
0124 123 3 0 0
0125 124 0 0 0
0126 125 2 0 0
0127 126 1 0 0
0128 127 0 0 0
0129 128 35 0 35
0130 129E 14 0 13
0131 129W 19 0 9
0132 130E 3 0 2
0133 130W 6 0 0
0134 131 1 0 0
0135 132 0 0 2
0136 133 0 0 0
====================================================================================================================================