NUMBERED KEY CANVASS PULASKI COUNTY OFFICIAL RESULTS
2010 GENERAL ELECTION
RUN DATE:11/16/10 02:29 PM NOVEMBER 2, 2010
WITH 136 OF 136 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 226,754 04 = VOTER TURNOUT - TOTAL 49.13
02 = BALLOTS CAST - TOTAL 111,411 05 = VOTER TURNOUT - BLANK
03 = BALLOTS CAST - BLANK 1
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 1 1750 . 869 . . 0 . . . . .00
0002 2 1192 . 500 . . 0 . . . . .00
0003 3 1388 . 574 . . 0 . . . . .00
0004 4 4124 2393 . . 0 . . . . .00
0005 5 3186 1787 . . 0 . . . . .00
0006 6 509 . 247 . . 0 . . . . .00
0007 7 448 . 181 . . 0 . . . . .00
0008 8 726 . 320 . . 0 . . . . .00
0009 9 995 . 422 . . 0 . . . . .00
0010 10 1846 . 818 . . 0 . . . . .00
0011 11 528 . 208 . . 0 . . . . .00
0012 12 740 . 368 . . 0 . . . . .00
0013 13E 1144 . 648 . . 0 . . . . .00
0014 13W 596 . 345 . . 0 . . . . .00
0015 14 3384 1312 . . 0 . . . . .00
0016 15 1466 . 429 . . 0 . . . . .00
0017 16 1520 . 482 . . 0 . . . . .00
0018 17 2202 . 700 . . 0 . . . . .00
0019 18 2088 . 957 . . 0 . . . . .00
0020 19 1749 . 685 . . 0 . . . . .00
0021 20 2062 1188 . . 0 . . . . .00
0022 21 1138 . 608 . . 0 . . . . .00
0023 22 2544 1086 . . 0 . . . . .00
0024 23 2568 1519 . . 0 . . . . .00
0025 24 1351 . 850 . . 0 . . . . .00
0026 25 1003 . 540 . . 0 . . . . .00
0027 26 2248 1211 . . 0 . . . . .00
0028 27 2435 1298 . . 0 . . . . .00
0029 28 1923 . 947 . . 0 . . . . .00
0030 29 246 . 19 . . 0 . . . . .00
0031 30 500 . 46 . . 0 . . . . .00
0032 31 1721 . 895 . . 0 . . . . .00
0033 32 2349 1168 . . 0 . . . . .00
0034 33 1164 . 664 . . 0 . . . . .00
0035 34 1544 . 606 . . 0 . . . . .00
0036 35 1513 . 853 . . 0 . . . . .00
0037 36 1892 . 924 . . 0 . . . . .00
0038 37 1425 . 548 . . 0 . . . . .00
0039 38 1046 . 339 . . 0 . . . . .00
0040 39 2845 1486 . . 0 . . . . .00
0041 40 1799 . 976 . . 0 . . . . .00
0042 41 2502 1403 . . 0 . . . . .00
0043 42 1977 1150 . . 0 . . . . .00
0044 43 1403 . 562 . . 0 . . . . .00
0045 44 2605 1412 . . 0 . . . . .00
0046 45 1533 . 484 . . 0 . . . . .00
0047 46 1017 . 366 . . 0 . . . . .00
0048 47 294 . 138 . . 0 . . . . .00
0049 48 2226 . 864 . . 0 . . . . .00
0050 49 2729 1674 . . 0 . . . . .00
0051 50 1984 1248 . . 0 . . . . .00
0052 51 1012 . 585 . . 0 . . . . .00
0053 52 2192 . 599 . . 0 . . . . .00
0054 53 1462 . 599 . . 0 . . . . .00
0055 54 2226 . 808 . . 0 . . . . .00
0056 55 1722 . 961 . . 0 . . . . .00
0057 56 894 . 576 . . 0 . . . . .00
0058 57 1005 . 584 . . 0 . . . . .00
0059 58 1451 . 809 . . 0 . . . . .00
0060 59 986 . 665 . . 0 . . . . .00
0061 60 3506 2138 . . 0 . . . . .00
0062 61 1457 . 902 . . 0 . . . . .00
0063 62 979 . 601 . . 0 . . . . .00
0064 63 2029 1118 . . 0 . . . . .00
0065 64 3024 1917 . . 0 . . . . .00
0066 65 1056 . 627 . . 0 . . . . .00
0067 66 1918 1105 . . 0 . . . . .00
0068 67 2105 1034 . . 0 . . . . .00
0069 68 1405 . 918 . . 1 . . . . .07
0070 69 1567 1071 . . 0 . . . . .00
0071 70 1274 . 892 . . 0 . . . . .00
0072 71 2463 1974 . . 0 . . . . .00
0073 72 1743 . 752 . . 0 . . . . .00
0074 73 2293 1402 . . 0 . . . . .00
0075 74 1122 . 277 . . 0 . . . . .00
0076 75 2159 . 864 . . 0 . . . . .00
0077 76 2181 . 983 . . 0 . . . . .00
0078 77 2161 1209 . . 0 . . . . .00
0079 78 873 . 466 . . 0 . . . . .00
0080 79 1591 . 774 . . 0 . . . . .00
0081 80 3353 1766 . . 0 . . . . .00
0082 81 1029 . 516 . . 0 . . . . .00
0083 82 2027 . 776 . . 0 . . . . .00
0084 83 1966 . 984 . . 0 . . . . .00
0085 84 2138 1050 . . 0 . . . . .00
0086 85 2274 . 972 . . 0 . . . . .00
0087 86 1347 . 616 . . 0 . . . . .00
0088 87 1710 . 914 . . 0 . . . . .00
0089 88 1929 1225 . . 0 . . . . .00
0090 89 1803 . 878 . . 0 . . . . .00
0091 90 1653 1129 . . 0 . . . . .00
0092 91 1725 1069 . . 0 . . . . .00
0093 92 1377 . 822 . . 0 . . . . .00
0094 93 1767 . 962 . . 0 . . . . .00
0095 94 1458 . 813 . . 0 . . . . .00
0096 95 2054 1206 . . 0 . . . . .00
0097 96 967 . 611 . . 0 . . . . .00
0098 97 1392 . 692 . . 0 . . . . .00
0099 98 1621 . 678 . . 0 . . . . .00
0100 99 1511 . 659 . . 0 . . . . .00
0101 100 989 . 385 . . 0 . . . . .00
0102 101 1202 . 648 . . 0 . . . . .00
0103 102 1585 . 674 . . 0 . . . . .00
0104 103 2849 1076 . . 0 . . . . .00
0105 104 2159 1022 . . 0 . . . . .00
0106 105 1915 . 738 . . 0 . . . . .00
0107 106 1701 1039 . . 0 . . . . .00
0108 107 1234 . 847 . . 0 . . . . .00
0109 108 2079 1222 . . 0 . . . . .00
0110 109 2803 1680 . . 0 . . . . .00
0111 110 768 . 289 . . 0 . . . . .00
0112 111 2030 . 908 . . 0 . . . . .00
0113 112 1124 . 451 . . 0 . . . . .00
0114 113 1657 . 723 . . 0 . . . . .00
0115 114 1611 . 644 . . 0 . . . . .00
0116 115 1957 . 824 . . 0 . . . . .00
0117 116 1519 . 562 . . 0 . . . . .00
0118 117 2120 . 715 . . 0 . . . . .00
0119 118 2722 1010 . . 0 . . . . .00
0120 119 1995 . 790 . . 0 . . . . .00
0121 120 2271 . 758 . . 0 . . . . .00
0122 121 1970 . 648 . . 0 . . . . .00
0123 122 1468 . 541 . . 0 . . . . .00
0124 123 1673 . 525 . . 0 . . . . .00
0125 124 1264 . 440 . . 0 . . . . .00
0126 125 1687 . 737 . . 0 . . . . .00
0127 126 962 . 498 . . 0 . . . . .00
0128 127 1893 1018 . . 0 . . . . .00
0129 128 1437 . 594 . . 0 . . . . .00
0130 129E 750 . 384 . . 0 . . . . .00
0131 129W 1565 . 375 . . 0 . . . . .00
0132 130E 646 . 291 . . 0 . . . . .00
0133 130W 563 . 272 . . 0 . . . . .00
0134 131 977 . 468 . . 0 . . . . .00
0135 132 745 . 344 . . 0 . . . . .00
0136 133 740 . 406 . . 0 . . . . .00
====================================================================================================================================
WITH 136 OF 136 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
U.S. Senate
Vote for 1
01 = CONGRESSMAN JOHN BOOZMAN (REP) 50,100 45.26
02 = TREVOR DROWN (IND) 1,684 1.52 05 = WRITE-IN 85 .08
03 = U.S. SENATOR BLANCHE LAMBERT LINCO (DE 56,953 51.45 06 = OVER VOTES 45
04 = JOHN LANEY GRAY, III (GRN) 1,883 1.70 07 = UNDER VOTES 661
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 1 486 16 345 17 0 0 5
0002 2 305 14 173 4 0 1 3
0003 3 337 22 203 11 0 0 1
0004 4 1532 29 795 23 2 0 12
0005 5 1164 29 549 32 2 0 11
0006 6 151 16 79 0 0 0 1
0007 7 84 10 82 3 0 0 2
0008 8 177 7 131 2 1 0 2
0009 9 198 8 208 7 1 0 0
0010 10 379 15 402 16 0 1 5
0011 11 127 10 62 5 0 1 3
0012 12 237 14 108 6 0 2 1
0013 13E 405 13 216 9 2 0 3
0014 13W 219 19 94 11 0 1 1
0015 14 617 44 612 31 1 0 7
0016 15 95 9 317 5 1 0 2
0017 16 113 10 340 16 0 0 3
0018 17 207 18 446 16 0 0 13
0019 18 443 15 461 32 0 1 5
0020 19 232 19 418 12 0 0 4
0021 20 634 20 497 32 1 0 4
0022 21 313 11 265 12 0 0 7
0023 22 551 23 479 25 1 2 5
0024 23 906 23 551 28 1 1 9
0025 24 504 8 318 11 2 0 7
0026 25 324 16 186 8 0 0 6
0027 26 875 20 279 28 1 3 5
0028 27 865 39 356 30 0 0 8
0029 28 621 22 286 16 2 0 0
0030 29 10 1 7 0 0 0 1
0031 30 25 3 18 0 0 0 0
0032 31 588 13 271 17 2 0 4
0033 32 567 30 533 31 1 0 6
0034 33 400 7 243 10 0 0 4
0035 34 301 21 269 9 0 1 5
0036 35 550 18 259 16 3 1 6
0037 36 457 18 431 10 1 1 6
0038 37 263 22 237 15 0 1 10
0039 38 111 16 203 5 0 0 4
0040 39 842 28 580 24 1 0 11
0041 40 570 13 369 22 0 0 2
0042 41 879 26 462 23 1 1 11
0043 42 722 20 371 25 1 0 11
0044 43 306 15 227 11 2 0 1
0045 44 820 19 549 13 0 0 11
0046 45 149 10 312 7 0 1 5
0047 46 144 5 209 6 0 0 2
0048 47 24 0 111 2 0 0 1
0049 48 157 17 676 7 0 0 7
0050 49 1072 26 548 21 2 0 5
0051 50 809 14 404 14 0 1 6
0052 51 336 11 226 7 1 0 4
0053 52 47 4 530 9 0 1 8
0054 53 81 5 500 6 1 0 6
0055 54 236 8 542 12 0 0 10
0056 55 440 16 488 13 2 0 2
0057 56 384 8 177 5 0 0 2
0058 57 390 5 174 13 1 0 1
0059 58 477 5 318 9 0 0 0
0060 59 478 6 169 11 0 0 1
0061 60 1478 16 629 11 0 0 4
0062 61 625 8 248 16 2 0 3
0063 62 393 14 177 15 0 0 2
0064 63 637 19 442 14 0 1 5
0065 64 1324 14 562 12 0 0 5
0066 65 312 8 288 12 0 0 7
0067 66 639 7 443 12 0 1 3
0068 67 476 12 526 18 0 0 2
0069 68 568 4 327 13 1 1 4
0070 69 731 6 322 7 0 0 5
0071 70 519 9 354 2 1 0 7
0072 71 1197 17 720 21 0 4 15
0073 72 345 14 376 14 1 0 2
0074 73 746 9 624 13 4 0 6
0075 74 150 4 117 3 0 0 3
0076 75 370 9 466 13 1 0 5
0077 76 483 16 459 23 0 0 2
0078 77 682 19 492 11 1 0 4
0079 78 246 8 202 8 0 0 2
0080 79 284 14 461 8 0 0 7
0081 80 582 22 1140 11 1 3 7
0082 81 284 8 215 6 0 0 3
0083 82 195 11 554 9 0 0 7
0084 83 180 7 778 11 3 1 4
0085 84 90 10 924 15 2 0 9
0086 85 148 10 802 9 0 0 3
0087 86 95 10 497 8 1 0 5
0088 87 419 15 442 30 0 0 8
0089 88 659 7 525 30 0 1 3
0090 89 431 13 412 15 1 1 5
0091 90 576 9 532 10 0 0 2
0092 91 473 9 564 19 0 1 3
0093 92 320 9 478 10 2 0 3
0094 93 405 9 520 19 1 0 8
0095 94 321 9 458 22 0 0 3
0096 95 535 15 622 23 3 2 6
0097 96 287 2 308 8 1 1 4
0098 97 259 6 415 8 0 0 4
0099 98 68 9 580 11 1 0 9
0100 99 180 10 440 26 1 0 2
0101 100 58 5 312 7 0 0 3
0102 101 165 11 450 15 0 1 6
0103 102 176 20 459 16 1 0 2
0104 103 133 21 896 14 1 0 11
0105 104 181 7 821 10 0 0 3
0106 105 161 16 547 10 1 0 3
0107 106 464 6 552 14 2 0 1
0108 107 359 1 476 9 0 0 2
0109 108 515 7 666 27 1 0 6
0110 109 448 14 1167 51 0 0 0
0111 110 129 2 147 9 0 0 2
0112 111 324 8 547 23 2 0 4
0113 112 104 5 310 28 1 0 3
0114 113 147 3 522 46 1 0 4
0115 114 158 6 451 25 0 0 4
0116 115 84 12 710 12 0 0 6
0117 116 28 11 515 2 0 0 6
0118 117 33 15 644 13 0 0 10
0119 118 116 11 820 46 3 1 13
0120 119 30 9 731 6 0 0 14
0121 120 79 11 640 16 2 0 10
0122 121 120 9 506 8 1 1 3
0123 122 24 6 496 7 0 0 8
0124 123 98 10 403 9 0 0 5
0125 124 111 15 306 6 0 0 2
0126 125 215 16 482 15 1 2 6
0127 126 295 14 176 9 0 0 4
0128 127 552 25 406 28 1 0 6
0129 128 12 5 567 4 0 0 6
0130 129E 123 2 249 6 0 2 2
0131 129W 20 7 341 4 0 0 3
0132 130E 8 1 278 3 1 0 0
0133 130W 7 3 260 1 0 0 1
0134 131 64 4 383 3 0 0 14
0135 132 85 5 244 7 1 0 2
0136 133 26 5 361 7 0 0 7
====================================================================================================================================
WITH 136 OF 136 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
U.S. Congress DISTRICT 2
Vote for 1
01 = LANCE LEVI (IND) 1,774 1.61 04 = SENATOR JOYCE ELLIOTT (DEM) 53,761 48.75
02 = TIM GRIFFIN (REP) 53,250 48.29 05 = OVER VOTES 11
03 = LEWIS KENNEDY (GRN) 1,494 1.35 06 = UNDER VOTES 1,121
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 21 503 16 321 0 8
0002 2 9 329 6 153 1 2
0003 3 9 352 7 203 0 3
0004 4 26 1645 22 676 0 24
0005 5 26 1233 32 477 0 19
0006 6 5 169 3 68 0 2
0007 7 2 87 6 85 0 1
0008 8 4 180 2 131 0 3
0009 9 6 210 7 196 0 3
0010 10 21 406 17 365 0 9
0011 11 14 134 4 53 0 3
0012 12 11 253 8 91 0 5
0013 13E 12 418 7 199 0 12
0014 13W 14 245 8 75 0 3
0015 14 30 666 28 574 0 14
0016 15 6 97 5 314 0 7
0017 16 10 119 6 344 0 3
0018 17 11 221 11 444 0 13
0019 18 31 464 22 429 0 11
0020 19 22 241 13 405 0 4
0021 20 19 681 22 449 0 17
0022 21 13 336 8 243 0 8
0023 22 14 586 14 461 0 11
0024 23 20 986 19 481 0 13
0025 24 4 545 10 279 0 12
0026 25 17 338 9 170 0 6
0027 26 33 904 25 235 0 14
0028 27 34 920 29 295 0 20
0029 28 32 651 11 245 0 8
0030 29 0 11 1 6 0 1
0031 30 1 26 2 17 0 0
0032 31 22 621 22 221 0 9
0033 32 28 590 26 516 0 8
0034 33 12 394 9 237 0 12
0035 34 18 327 13 239 0 9
0036 35 13 584 11 230 0 15
0037 36 17 472 11 406 1 17
0038 37 26 283 12 218 0 9
0039 38 16 125 2 189 0 7
0040 39 28 902 23 511 0 22
0041 40 15 605 19 327 0 10
0042 41 31 933 19 403 0 17
0043 42 24 757 31 319 0 19
0044 43 10 313 6 225 0 8
0045 44 23 867 19 491 0 12
0046 45 8 150 3 319 0 4
0047 46 11 150 2 201 0 2
0048 47 0 27 0 110 0 1
0049 48 13 170 8 667 0 6
0050 49 31 1159 20 446 0 18
0051 50 13 871 10 346 0 8
0052 51 13 360 11 193 0 8
0053 52 5 48 6 534 0 6
0054 53 5 94 5 494 0 1
0055 54 7 262 7 523 0 9
0056 55 17 471 15 451 0 7
0057 56 4 413 9 147 0 3
0058 57 3 410 14 155 0 2
0059 58 10 507 13 269 1 9
0060 59 14 482 11 153 0 5
0061 60 25 1551 14 534 0 14
0062 61 20 653 13 213 0 3
0063 62 17 417 14 148 0 5
0064 63 14 678 15 404 0 7
0065 64 20 1393 12 476 0 16
0066 65 13 319 12 277 0 6
0067 66 10 675 9 400 0 11
0068 67 20 512 14 482 0 6
0069 68 10 616 11 271 0 10
0070 69 17 780 7 255 0 12
0071 70 14 558 7 292 0 21
0072 71 27 1254 23 652 1 17
0073 72 12 368 6 358 0 8
0074 73 15 800 11 555 1 20
0075 74 7 158 3 106 0 3
0076 75 22 383 8 446 0 5
0077 76 17 506 11 441 0 8
0078 77 17 719 10 454 0 9
0079 78 8 267 3 184 1 3
0080 79 16 302 10 442 0 4
0081 80 24 624 11 1095 0 12
0082 81 10 299 4 192 0 11
0083 82 11 205 10 542 0 8
0084 83 6 195 10 766 0 7
0085 84 8 84 10 939 0 9
0086 85 7 144 11 799 0 11
0087 86 9 93 9 499 0 6
0088 87 21 448 18 416 1 10
0089 88 18 695 11 491 0 10
0090 89 15 456 8 394 0 5
0091 90 10 636 10 460 0 13
0092 91 17 513 11 515 0 13
0093 92 10 354 18 432 0 8
0094 93 15 443 18 470 0 16
0095 94 14 340 16 437 0 6
0096 95 14 576 20 572 0 24
0097 96 8 306 8 286 0 3
0098 97 6 285 14 381 0 6
0099 98 9 55 7 599 0 8
0100 99 9 194 12 437 0 7
0101 100 6 54 7 316 0 2
0102 101 15 185 4 437 0 7
0103 102 10 183 11 467 0 3
0104 103 7 154 7 898 1 9
0105 104 12 200 6 797 0 7
0106 105 10 163 10 552 0 3
0107 106 11 532 10 478 0 8
0108 107 8 414 7 410 0 8
0109 108 19 583 17 589 0 14
0110 109 26 483 29 1130 2 10
0111 110 5 142 2 136 0 4
0112 111 10 350 19 522 0 7
0113 112 7 116 10 316 0 2
0114 113 14 153 19 532 0 5
0115 114 7 170 12 451 0 4
0116 115 8 75 13 724 0 4
0117 116 1 17 4 538 0 2
0118 117 5 26 7 669 0 8
0119 118 9 116 11 869 0 5
0120 119 5 22 2 750 0 11
0121 120 8 72 11 655 0 12
0122 121 6 129 5 499 0 9
0123 122 3 24 3 501 0 10
0124 123 12 101 8 401 0 3
0125 124 6 125 3 301 0 5
0126 125 11 227 10 480 0 9
0127 126 9 323 9 143 0 14
0128 127 22 612 22 356 0 6
0129 128 3 7 4 576 0 4
0130 129E 7 128 6 240 1 2
0131 129W 1 19 4 347 0 4
0132 130E 1 6 1 283 0 0
0133 130W 3 7 0 261 0 1
0134 131 3 65 3 388 0 9
0135 132 3 84 8 248 0 1
0136 133 5 26 4 365 0 6
====================================================================================================================================
WITH 136 OF 136 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor
Vote for 1
01 = GOVERNOR MIKE BEEBE (DEM) 78,055 70.40 04 = WRITE-IN 70 .06
02 = JIM KEET (REP) 31,120 28.07 05 = OVER VOTES 18
03 = JIM LENDALL (GRN) 1,635 1.47 06 = UNDER VOTES 513
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 523 328 16 0 1 1
0002 2 279 213 5 0 0 3
0003 3 342 220 10 0 0 2
0004 4 1361 1001 18 4 0 9
0005 5 1014 740 21 2 0 10
0006 6 142 98 3 0 0 4
0007 7 117 61 2 0 0 1
0008 8 198 120 1 0 0 1
0009 9 279 130 6 1 0 6
0010 10 557 249 9 0 0 3
0011 11 111 91 3 1 0 2
0012 12 207 149 9 0 0 3
0013 13E 403 235 6 0 0 4
0014 13W 183 154 8 0 0 0
0015 14 916 368 18 3 0 7
0016 15 363 54 6 0 0 6
0017 16 406 58 14 0 0 4
0018 17 546 126 17 0 0 11
0019 18 660 269 23 2 0 3
0020 19 537 132 15 1 0 0
0021 20 808 346 24 0 0 10
0022 21 411 186 8 0 0 3
0023 22 753 315 16 0 0 2
0024 23 943 550 19 1 0 6
0025 24 550 285 13 0 0 2
0026 25 344 189 6 0 0 1
0027 26 606 578 25 1 0 1
0028 27 697 563 26 1 0 11
0029 28 487 425 33 0 0 2
0030 29 10 8 0 0 0 1
0031 30 26 18 2 0 0 0
0032 31 529 342 16 2 0 6
0033 32 784 363 18 0 0 3
0034 33 414 243 4 0 0 3
0035 34 390 201 11 0 0 4
0036 35 549 294 7 1 0 2
0037 36 625 285 9 1 0 4
0038 37 368 157 13 1 0 9
0039 38 254 78 6 0 1 0
0040 39 923 537 18 1 0 7
0041 40 607 350 18 0 0 1
0042 41 859 516 18 1 0 9
0043 42 674 452 13 2 0 9
0044 43 360 194 6 0 0 2
0045 44 868 524 15 0 0 5
0046 45 395 81 5 0 0 3
0047 46 270 88 3 0 0 5
0048 47 122 15 1 0 0 0
0049 48 746 107 7 0 0 4
0050 49 1013 641 13 1 0 6
0051 50 780 449 14 0 1 4
0052 51 370 206 8 0 0 1
0053 52 560 30 3 1 0 5
0054 53 544 53 2 0 0 0
0055 54 653 145 7 0 0 3
0056 55 666 277 14 0 0 4
0057 56 290 278 6 0 0 2
0058 57 297 273 12 0 0 2
0059 58 513 287 6 0 0 3
0060 59 330 324 10 0 0 1
0061 60 1200 922 11 1 0 4
0062 61 465 409 23 0 0 5
0063 62 308 281 8 0 0 4
0064 63 665 433 17 1 0 2
0065 64 1073 826 9 2 0 7
0066 65 412 195 17 0 0 3
0067 66 661 424 15 0 0 5
0068 67 693 315 19 1 0 6
0069 68 521 386 5 0 0 6
0070 69 594 461 8 0 0 8
0071 70 577 301 8 1 0 5
0072 71 1183 767 18 0 2 4
0073 72 519 225 5 1 0 2
0074 73 930 446 17 1 0 8
0075 74 173 96 6 0 0 2
0076 75 635 213 11 1 1 3
0077 76 668 293 14 2 0 6
0078 77 761 430 6 3 0 9
0079 78 303 158 5 0 0 0
0080 79 573 186 11 0 0 4
0081 80 1372 375 13 0 2 4
0082 81 319 189 6 0 0 2
0083 82 645 116 15 0 0 0
0084 83 866 104 11 0 1 2
0085 84 978 58 9 1 0 4
0086 85 861 90 11 0 0 10
0087 86 546 53 10 0 1 6
0088 87 644 254 14 0 0 2
0089 88 768 426 25 1 1 4
0090 89 576 277 19 0 1 5
0091 90 782 331 10 1 1 4
0092 91 791 254 16 2 0 6
0093 92 628 170 20 0 0 4
0094 93 701 240 18 1 0 2
0095 94 601 200 10 1 0 1
0096 95 856 330 15 0 0 5
0097 96 432 169 10 0 0 0
0098 97 528 145 15 1 0 3
0099 98 622 43 8 4 0 1
0100 99 524 110 18 0 0 7
0101 100 355 28 2 0 0 0
0102 101 514 116 12 2 0 4
0103 102 537 113 20 0 1 3
0104 103 980 75 13 0 1 7
0105 104 888 114 16 1 0 3
0106 105 618 106 13 1 0 0
0107 106 785 236 15 0 0 3
0108 107 640 191 14 0 0 2
0109 108 869 317 30 1 0 5
0110 109 1372 261 43 0 0 4
0111 110 220 60 9 0 0 0
0112 111 701 185 15 2 0 5
0113 112 356 67 26 1 0 1
0114 113 572 98 48 0 0 5
0115 114 533 85 20 0 0 6
0116 115 750 56 13 0 0 5
0117 116 543 10 5 0 0 4
0118 117 672 23 14 0 0 6
0119 118 909 69 29 0 0 3
0120 119 756 19 10 0 0 5
0121 120 679 57 11 1 0 10
0122 121 573 69 4 0 1 1
0123 122 514 17 6 2 0 2
0124 123 450 60 11 1 0 3
0125 124 362 72 5 0 0 1
0126 125 584 136 13 2 0 2
0127 126 319 170 7 0 0 2
0128 127 642 355 16 0 0 5
0129 128 580 8 1 0 0 5
0130 129E 307 69 4 1 2 1
0131 129W 353 9 8 0 0 5
0132 130E 284 4 1 1 0 1
0133 130W 268 3 0 0 0 1
0134 131 423 36 3 0 0 6
0135 132 283 57 3 0 0 1
0136 133 378 19 4 0 0 5
====================================================================================================================================
WITH 136 OF 136 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Lieutenant Governor
Vote for 1
01 = SENATOR SHANE BROADWAY (DEM) 67,828 62.13 03 = OVER VOTES 6
02 = MARK DARR (REP) 41,350 37.87 04 = UNDER VOTES 2,227
------------------------
01 02 03 04
------------------------
0001 1 424 429 0 16
0002 2 225 269 0 6
0003 3 261 303 0 10
0004 4 1050 1285 0 58
0005 5 753 996 0 38
0006 6 115 122 0 10
0007 7 107 68 0 6
0008 8 153 160 0 7
0009 9 244 171 0 7
0010 10 491 311 0 16
0011 11 97 107 0 4
0012 12 172 188 0 8
0013 13E 291 349 0 8
0014 13W 144 194 0 7
0015 14 807 484 0 21
0016 15 334 79 0 16
0017 16 377 91 0 14
0018 17 522 161 0 17
0019 18 575 368 0 14
0020 19 483 189 0 13
0021 20 661 504 0 23
0022 21 341 253 0 14
0023 22 636 429 0 21
0024 23 770 720 0 29
0025 24 439 397 0 14
0026 25 276 252 0 12
0027 26 435 758 0 18
0028 27 521 745 0 32
0029 28 391 548 0 8
0030 29 8 10 0 1
0031 30 21 25 0 0
0032 31 405 470 0 20
0033 32 664 490 0 14
0034 33 328 321 0 15
0035 34 328 265 0 13
0036 35 407 425 0 21
0037 36 529 374 1 20
0038 37 307 223 0 18
0039 38 217 109 0 13
0040 39 767 689 0 30
0041 40 490 465 0 21
0042 41 668 708 1 26
0043 42 537 596 0 17
0044 43 308 247 0 7
0045 44 710 677 0 25
0046 45 356 116 1 11
0047 46 239 120 0 7
0048 47 113 19 0 6
0049 48 712 135 0 17
0050 49 771 875 0 28
0051 50 602 629 0 17
0052 51 296 284 0 5
0053 52 537 46 0 16
0054 53 513 70 0 16
0055 54 593 191 0 24
0056 55 584 362 0 15
0057 56 249 321 0 6
0058 57 244 333 0 7
0059 58 403 392 0 14
0060 59 261 396 0 8
0061 60 867 1238 0 33
0062 61 373 520 0 9
0063 62 253 344 0 4
0064 63 559 546 0 13
0065 64 766 1115 0 36
0066 65 354 254 0 19
0067 66 532 548 0 25
0068 67 606 400 0 28
0069 68 412 486 0 20
0070 69 421 621 0 29
0071 70 447 432 0 13
0072 71 960 974 0 40
0073 72 463 270 0 19
0074 73 776 592 0 34
0075 74 147 127 0 3
0076 75 524 324 0 16
0077 76 584 385 0 14
0078 77 609 575 0 25
0079 78 249 212 0 5
0080 79 547 218 0 9
0081 80 1248 501 0 17
0082 81 300 207 0 9
0083 82 595 170 0 11
0084 83 819 147 0 18
0085 84 950 72 0 28
0086 85 847 111 0 14
0087 86 517 81 0 18
0088 87 563 331 0 20
0089 88 653 551 0 21
0090 89 503 362 0 13
0091 90 639 460 0 30
0092 91 671 370 0 28
0093 92 544 257 0 21
0094 93 615 327 0 20
0095 94 531 263 0 19
0096 95 720 458 0 28
0097 96 360 236 0 15
0098 97 485 198 0 9
0099 98 608 53 0 17
0100 99 497 144 0 18
0101 100 339 40 0 6
0102 101 492 144 0 12
0103 102 530 136 0 8
0104 103 937 117 0 22
0105 104 863 143 0 16
0106 105 594 138 0 6
0107 106 662 358 0 19
0108 107 545 288 0 14
0109 108 777 423 0 22
0110 109 1281 364 1 34
0111 110 185 98 0 6
0112 111 631 254 0 23
0113 112 349 90 0 12
0114 113 583 125 0 15
0115 114 511 119 0 14
0116 115 731 72 0 21
0117 116 524 21 0 17
0118 117 657 28 0 30
0119 118 888 101 0 21
0120 119 745 22 0 23
0121 120 672 64 0 22
0122 121 546 88 2 12
0123 122 504 23 0 14
0124 123 427 85 0 13
0125 124 341 94 0 5
0126 125 557 170 0 10
0127 126 255 228 0 15
0128 127 568 429 0 21
0129 128 560 8 0 26
0130 129E 285 97 0 2
0131 129W 344 22 0 9
0132 130E 280 7 0 4
0133 130W 260 8 0 4
0134 131 407 48 0 13
0135 132 261 77 0 6
0136 133 361 28 0 17
====================================================================================================================================
WITH 136 OF 136 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Attorney General
Vote for 1
01 = ATTORNEY GENERAL DUSTIN MCDANIEL (DEM) 82,862 79.30 03 = OVER VOTES 6
02 = REBEKAH KENNEDY (GRN) 21,625 20.70 04 = UNDER VOTES 6,918
------------------------
01 02 03 04
------------------------
0001 1 587 198 0 84
0002 2 330 135 0 35
0003 3 363 171 0 40
0004 4 1549 622 0 222
0005 5 1127 477 0 183
0006 6 168 65 0 14
0007 7 126 47 0 8
0008 8 223 74 0 23
0009 9 309 81 0 32
