![]()
|
535D/565C GREEN MEMORIAL | 565E LR FIRE STATION #14 | 566G WESTERN HILLS UMC | 566H/956F GEYER SPRINGS UMC | 566I LEWIS ST CH OF CHRIST | 567J COUNTY EXTENSION | 667I/967D DUNBAR REC | 967C ARKANSAS ART CTR | 909M/909N PLANTATION AGRI MUS | 565B SECOND BAPT | 666A/686A LR ADULT CTR | EV1 COURTHOUSE | ABSENTEE | TOTALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACHINE ID# | 84 | 87 | 88 | 89 | 90 | 91 | 94 | 98 | 115 | 121 | 122 | 123 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE REP. 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOYCE ELLIOT | 76 | 36 | 84 | 19 | 9 | 36 | 58 | 17 | 21 | 0 | 8 | 11 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORVILLE EUGENE ABRAMS, JR. | 82 | 24 | 42 | 14 | 4 | 32 | 62 | 4 | 36 | 0 | 7 | 33 | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE SENATE 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BILLI J. FLETCHER | 32 | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPRESENTATIVE BRENDA B. GULLETT | 15 | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALLOT CAST= 765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL REG VOTERS= 18,658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% OF TURNOUT= 4.10 |