|
098D/239H/298A 1ST BAPTIST | 329I GOOD SHEPHERD UMC | 039A/099B/239C/299E INDIAHEAD LAKE BAPTIST | 239F JACK EVANS SENIOR CTR. | 329F/329G/329J NORTHWOOD JR. HIGH | 239G SHERWOOD REC. CTR. | 229E/428M SYLVAN HILLS COMM. CHURCH | 329H SYLVAN HILL UMC | EV 1 PC COURTHOUSE | EV 8 JACK EVANS SENIOR CTR | ABSENTEE | TOTALS | |||||||||||||||||||||||||||
| Machine ID# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||
| 1% Sales & Use Tax for Sewer System | |||||||||||||||||||||||||||||||||||||||
| FOR | 186 | 35 | 180 | 235 | 3 | 184 | 95 | 16 | 3 | 92 | 0 | 1029 | |||||||||||||||||||||||||||
| AGAINST | 162 | 91 | 101 | 166 | 3 | 206 | 109 | 52 | 8 | 61 | 1 | 960 | |||||||||||||||||||||||||||
| Registered Voters 15,432 | |||||||||||||||||||||||||||||||||||||||
| Ballots Cast 1,989 | |||||||||||||||||||||||||||||||||||||||
| Voter Turnout 12.89% |