NUMBERED KEY CANVASS Little Rock Special Election Official Results
September 14, 2021
RUN DATE:09/24/21 04:03 PM Pulaski County, Arkansas
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 120,016 03 = BALLOTS CAST - BLANK 18
02 = BALLOTS CAST - TOTAL 21,069 04 = VOTER TURNOUT - TOTAL 17.56
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0058 PRECINCT 58 2394 . 424 . . 0 17.71
0060 PRECINCT 60 3372 . 809 . . 0 23.99
0061 PRECINCT 61 346 . 79 . . 0 22.83
0063 PRECINCT 63 698 . 44 . . 0 6.30
0064 PRECINCT 64 3024 . 768 . . 1 25.40
0065 PRECINCT 65 1126 . 231 . . 0 20.52
0066 PRECINCT 66 1866 . 480 . . 0 25.72
0067 PRECINCT 67 2075 . 336 . . 0 16.19
0068 PRECINCT 68 2502 . 693 . . 0 27.70
0069 PRECINCT 69 2080 . 542 . . 3 26.06
0070 PRECINCT 70 1247 . 419 . . 0 33.60
0071 PRECINCT 71 2601 . 736 . . 0 28.30
0072 PRECINCT 72 1256 . 186 . . 0 14.81
0073 PRECINCT 73 2109 . 433 . . 0 20.53
0074 PRECINCT 74 1579 . 238 . . 0 15.07
0075 PRECINCT 75 1936 . 235 . . 0 12.14
0076 PRECINCT 76 1722 . 244 . . 0 14.17
0077 PRECINCT 77 3189 . 556 . . 0 17.43
0078 PRECINCT 78 2387 . 337 . . 0 14.12
0079 PRECINCT 79 1576 . 143 . . 1 9.07
0080 PRECINCT 80 2768 . 426 . . 0 15.39
0081 PRECINCT 81 1851 . 223 . . 0 12.05
0082 PRECINCT 82 1785 . 160 . . 0 8.96
0083 PRECINCT 83 2301 . 300 . . 2 13.04
0084 PRECINCT 84 2059 . 325 . . 0 15.78
0085 PRECINCT 85 2221 . 212 . . 1 9.55
0086 PRECINCT 86 1079 . 135 . . 0 12.51
0087 PRECINCT 87 1634 . 286 . . 1 17.50
0088 PRECINCT 88 1956 . 491 . . 1 25.10
0089 PRECINCT 89 1644 . 249 . . 0 15.15
0090 PRECINCT 90 1720 . 506 . . 0 29.42
0091 PRECINCT 91 1006 . 340 . . 0 33.80
0092 PRECINCT 92 1525 . 364 . . 0 23.87
0093 PRECINCT 93 1723 . 362 . . 0 21.01
0094 PRECINCT 94 1429 . 326 . . 0 22.81
0095 PRECINCT 95 1956 . 478 . . 0 24.44
0096 PRECINCT 96 973 . 264 . . 0 27.13
0097 PRECINCT 97 1396 . 224 . . 0 16.05
0098 PRECINCT 98 1619 . 193 . . 0 11.92
0099 PRECINCT 99 1343 . 137 . . 0 10.20
0100 PRECINCT 100 796 . 77 . . 0 9.67
0101 PRECINCT 101 1117 . 192 . . 0 17.19
0102 PRECINCT 102 1443 . 169 . . 0 11.71
0103 PRECINCT 103 1567 . 160 . . 0 10.21
0104 PRECINCT 104 2123 . 255 . . 1 12.01
0105 PRECINCT 105 1499 . 146 . . 0 9.74
0106 PRECINCT 106 1545 . 413 . . 3 26.73
0107 PRECINCT107 1392 . 464 . . 1 33.33
0108 PRECINCT 108 1434 . 382 . . 0 26.64
0109 PRECINCT 109 2874 . 770 . . 0 26.79
0110 PRECINCT 110 1218 . 173 . . 0 14.20
0111 PRECINCT 111 2773 . 487 . . 0 17.56
0112 PRECINCT 112 1085 . 185 . . 0 17.05
0113 PRECINCT 113 1612 . 303 . . 0 18.80
0114 PRECINCT 114 1908 . 281 . . 0 14.73
0115 PRECINCT 115 1606 . 183 . . 0 11.39
0116 PRECINCT 116 1183 . 112 . . 0 9.47
0117 PRECINCT 117 1637 . 146 . . 0 8.92
0118 PRECINCT 118 1980 . 282 . . 0 14.24
0119 PRECINCT 119 1520 . 239 . . 0 15.72
0120 PRECINCT 120 1641 . 126 . . 1 7.68
0121 PRECINCT 121 1626 . 127 . . 1 7.81
0122 PRECINCT 122 1155 . 102 . . 0 8.83
0123 PRECINCT 123 1380 . 69 . . 0 5.00
0124 PRECINCT 124 1779 . 134 . . 1 7.53
0125 PRECINCT 125 626 . 49 . . 0 7.83
0128 PRECINCT 128 1967 . 310 . . 0 15.76
0129 PRECINCT 129 609 . 74 . . 0 12.15
0130 PRECINCT 130 192 . 30 . . 0 15.63
0134 PRECINCT 134 766 . 90 . . 0 11.75
0135 PRECINCT 135 424 . 64 . . 0 15.09
0137 PRECINCT 137 2466 . 541 . . 0 21.94
====================================================================================================================================
VOTES PERCENT
1% Local Sales and Compensating Use Tax
(VOTE FOR) 1
01 = FOR 7,997 38.02
02 = AGAINST 13,038 61.98
------------
01 02
------------
0058 PRECINCT 58 73 351
0060 PRECINCT 60 150 659
0061 PRECINCT 61 10 69
0063 PRECINCT 63 8 36
0064 PRECINCT 64 154 613
0065 PRECINCT 65 69 161
0066 PRECINCT 66 123 357
0067 PRECINCT 67 113 223
0068 PRECINCT 68 129 564
0069 PRECINCT 69 118 421
0070 PRECINCT 70 96 323
0071 PRECINCT 71 187 549
0072 PRECINCT 72 40 146
0073 PRECINCT 73 136 297
0074 PRECINCT 74 76 161
0075 PRECINCT 75 83 152
0076 PRECINCT 76 70 174
0077 PRECINCT 77 166 390
0078 PRECINCT 78 114 223
0079 PRECINCT 79 83 59
0080 PRECINCT 80 220 206
0081 PRECINCT 81 90 133
0082 PRECINCT 82 75 85
0083 PRECINCT 83 183 115
0084 PRECINCT 84 197 128
0085 PRECINCT 85 131 80
0086 PRECINCT 86 83 52
0087 PRECINCT 87 77 208
0088 PRECINCT 88 124 352
0089 PRECINCT 89 84 165
0090 PRECINCT 90 180 326
0091 PRECINCT 91 117 223
0092 PRECINCT 92 124 240
0093 PRECINCT 93 127 235
0094 PRECINCT 94 112 214
0095 PRECINCT 95 141 337
0096 PRECINCT 96 73 191
0097 PRECINCT 97 83 141
0098 PRECINCT 98 130 63
0099 PRECINCT 99 57 80
0100 PRECINCT 100 42 35
0101 PRECINCT 101 103 89
0102 PRECINCT 102 79 90
0103 PRECINCT 103 90 70
0104 PRECINCT 104 138 116
0105 PRECINCT 105 88 58
0106 PRECINCT 106 115 295
0107 PRECINCT107 179 284
0108 PRECINCT 108 131 251
0109 PRECINCT 109 410 360
0110 PRECINCT 110 67 106
0111 PRECINCT 111 208 279
0112 PRECINCT 112 84 101
0113 PRECINCT 113 179 124
0114 PRECINCT 114 157 124
0115 PRECINCT 115 117 66
0116 PRECINCT 116 78 34
0117 PRECINCT 117 109 37
0118 PRECINCT 118 179 103
0119 PRECINCT 119 175 64
0120 PRECINCT 120 87 38
0121 PRECINCT 121 74 52
0122 PRECINCT 122 76 26
0123 PRECINCT 123 33 36
0124 PRECINCT 124 63 70
0125 PRECINCT 125 28 21
0128 PRECINCT 128 224 86
0129 PRECINCT 129 19 55
0130 PRECINCT 130 26 4
0134 PRECINCT 134 54 36
0135 PRECINCT 135 43 21
0137 PRECINCT 137 136 405
====================================================================================================================================