Jacksonville North Pulaski SD                     Annual School Election                             OFFICIAL RESULTS
                                                  May 18, 2021
RUN DATE:05/28/21 11:20 AM                        Pulaski County, Arkansas

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 21,352             03 = BALLOTS CAST - BLANK                           1
   02 = BALLOTS CAST - TOTAL                         354             04 = VOTER TURNOUT - TOTAL                               1.66
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0026 26                              2193 . . 4 . . 0 . .18
0027 27                              3023 .  45 . . 0  1.49
0028 28                               528 . . 0 . . 0 . .00
0029 29                               466 . . 1 . . 0 . .21
0030 30                               618 . . 5 . . 0 . .81
0033 33                              1669 . . 0 . . 0 . .00
0034 34                              2586 .  49 . . 0  1.89
0035 35                              1625 . 185 . . 0 11.38
0036 36                              1259 .  12 . . 0 . .95
0037 37                              2438 .  25 . . 0  1.03
0038 38                              1231 .  10 . . 1 . .81
0045 45                              1794 . . 8 . . 0 . .45
0046 46                              1474 . . 9 . . 0 . .61
0048 48                               448 . . 1 . . 0 . .22
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
School Board Zone 4 Zone 4
  (VOTE FOR)  1
   01 = Laura Walker                                 206   90.35     03 = OVER VOTES                                     0
   02 = Theresa McClendon                             22    9.65     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0027 27                                27     7     0     0
0028 28                                 0     0     0     0
0029 29                                 1     0     0     0
0030 30                                 4     1     0     0
0033 33                                 0     0     0     0
0034 34                                 5     2     0     0
0035 35                               169    12     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
48.3 Mill School Tax Millage
  (VOTE FOR)  1
   01 = For Tax                                      231   66.19     03 = OVER VOTES                                     0
   02 = Against Tax                                  118   33.81     04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 26                                 2     2     0     0
0027 27                                27    18     0     0
0028 28                                 0     0     0     0
0029 29                                 0     1     0     0
0030 30                                 4     1     0     0
0033 33                                 0     0     0     0
0034 34                                35    14     0     0
0035 35                               125    56     0     4
0036 36                                 7     5     0     0
0037 37                                19     6     0     0
0038 38                                 3     6     0     1
0045 45                                 2     6     0     0
0046 46                                 6     3     0     0
0048 48                                 1     0     0     0
====================================================================================================================================