NUMBERED KEY CANVASS 2014 GENERAL ELECTION OFFICIAL RESULTS
NOVEMBER 4, 2014
RUN DATE:11/14/14 06:05 PM PULASKI COUNTY, ARKANSAS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 243,861 04 = VOTER TURNOUT - TOTAL 52.61
02 = BALLOTS CAST - TOTAL 128,291 05 = VOTER TURNOUT - BLANK
03 = BALLOTS CAST - BLANK 1
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 1 1659 . 994 . . 0 . . . . .00
0002 2 2146 1057 . . 0 . . . . .00
0003 3 528 . 317 . . 0 . . . . .00
0004 4 4736 2963 . . 1 . . . . .02
0005 5 3057 1995 . . 0 . . . . .00
0006 6 546 . 297 . . 0 . . . . .00
0007 7 833 . 507 . . 0 . . . . .00
0008 8 1361 . 606 . . 0 . . . . .00
0009 9 2267 . 851 . . 0 . . . . .00
0010 10 1941 . 947 . . 0 . . . . .00
0011 11 561 . 247 . . 0 . . . . .00
0012 12 779 . 443 . . 0 . . . . .00
0013 13 1228 . 722 . . 0 . . . . .00
0014 14 3985 1801 . . 0 . . . . .00
0015 15 2933 . 933 . . 0 . . . . .00
0016 16 824 . 336 . . 0 . . . . .00
0017 17 2482 . 861 . . 0 . . . . .00
0018 18 2093 1082 . . 0 . . . . .00
0019 19 1135 . 408 . . 0 . . . . .00
0020 20 2051 1323 . . 0 . . . . .00
0021 21 1202 . 675 . . 0 . . . . .00
0022 22 2853 1291 . . 0 . . . . .00
0023 23 2454 1656 . . 0 . . . . .00
0024 24 1393 . 948 . . 0 . . . . .00
0025 25 1024 . 589 . . 0 . . . . .00
0026 26 1902 1079 . . 0 . . . . .00
0027 27 2741 1527 . . 0 . . . . .00
0028 28 2676 1368 . . 0 . . . . .00
0029 29 252 . 23 . . 0 . . . . .00
0030 30 332 . 29 . . 0 . . . . .00
0031 31 1920 1092 . . 0 . . . . .00
0032 32 2584 1318 . . 0 . . . . .00
0033 33 1371 . 817 . . 0 . . . . .00
0034 34 1654 . 718 . . 0 . . . . .00
0035 35 1563 . 887 . . 0 . . . . .00
0036 36 1055 . 513 . . 0 . . . . .00
0037 37 2313 1111 . . 0 . . . . .00
0038 38 1178 . 470 . . 0 . . . . .00
0039 39 3604 1990 . . 0 . . . . .00
0040 40 1726 1067 . . 0 . . . . .00
0041 41 2585 1482 . . 0 . . . . .00
0042 42 1955 1223 . . 0 . . . . .00
0043 43 1604 . 697 . . 0 . . . . .00
0044 44 2724 1604 . . 0 . . . . .00
0045 45 1611 . 648 . . 0 . . . . .00
0046 46 1114 . 484 . . 0 . . . . .00
0047 47 302 . 147 . . 0 . . . . .00
0048 48 2564 1054 . . 0 . . . . .00
0049 49 2710 1763 . . 0 . . . . .00
0050 50 1974 1303 . . 0 . . . . .00
0051 51 1156 . 660 . . 0 . . . . .00
0052 52 2321 . 698 . . 0 . . . . .00
0053 53 1570 . 692 . . 0 . . . . .00
0054 54 2513 . 966 . . 0 . . . . .00
0055 55 2351 1359 . . 0 . . . . .00
0056 56 994 . 640 . . 0 . . . . .00
0057 57 1025 . 658 . . 0 . . . . .00
0058 58 1788 . 991 . . 0 . . . . .00
0059 59 1074 . 743 . . 0 . . . . .00
0060 60 4235 2629 . . 0 . . . . .00
0061 61 1493 . 979 . . 0 . . . . .00
0062 62 1010 . 674 . . 0 . . . . .00
0063 63 970 . 616 . . 0 . . . . .00
0064 64 3767 2433 . . 0 . . . . .00
0065 65 1169 . 701 . . 0 . . . . .00
0066 66 1893 1166 . . 0 . . . . .00
0067 67 2051 1150 . . 0 . . . . .00
0068 68 1347 . 908 . . 0 . . . . .00
0069 69 2066 1342 . . 0 . . . . .00
0070 70 1251 . 921 . . 0 . . . . .00
0071 71 2526 1742 . . 0 . . . . .00
0072 72 1461 . 678 . . 0 . . . . .00
0073 73 3027 1814 . . 0 . . . . .00
0074 74 1586 . 774 . . 0 . . . . .00
0075 75 2104 . 953 . . 0 . . . . .00
0076 76 1843 . 932 . . 0 . . . . .00
0077 77 3365 2110 . . 0 . . . . .00
0078 78 827 . 523 . . 0 . . . . .00
0079 79 2090 1041 . . 0 . . . . .00
0080 80 3674 1967 . . 0 . . . . .00
0081 81 1044 . 570 . . 0 . . . . .00
0082 82 2292 . 951 . . 0 . . . . .00
0083 83 2282 1198 . . 0 . . . . .00
0084 84 2386 1242 . . 0 . . . . .00
0085 85 2527 1150 . . 0 . . . . .00
0086 86 1350 . 675 . . 0 . . . . .00
0087 87 1701 . 969 . . 0 . . . . .00
0088 88 2000 1295 . . 0 . . . . .00
0089 89 1859 . 915 . . 0 . . . . .00
0090 90 1677 1233 . . 0 . . . . .00
0091 91 1667 1178 . . 0 . . . . .00
0092 92 1490 . 945 . . 0 . . . . .00
0093 93 1763 1010 . . 0 . . . . .00
0094 94 1514 . 903 . . 0 . . . . .00
0095 95 2094 1261 . . 0 . . . . .00
0096 96 912 . 634 . . 0 . . . . .00
0097 97 1448 . 792 . . 0 . . . . .00
0098 98 1773 . 861 . . 0 . . . . .00
0099 99 1578 . 729 . . 0 . . . . .00
0100 100 975 . 370 . . 0 . . . . .00
0101 101 1191 . 652 . . 0 . . . . .00
0102 102 1711 . 803 . . 0 . . . . .00
0103 103 3034 1248 . . 0 . . . . .00
0104 104 2385 1184 . . 0 . . . . .00
0105 105 2081 . 908 . . 0 . . . . .00
0106 106 1543 1041 . . 0 . . . . .00
0107 107 1319 . 997 . . 0 . . . . .00
0108 108 1425 . 919 . . 0 . . . . .00
0109 109 2899 1916 . . 0 . . . . .00
0110 110 954 . 448 . . 0 . . . . .00
0111 111 2900 1471 . . 0 . . . . .00
0112 112 1198 . 577 . . 0 . . . . .00
0113 113 1747 . 914 . . 0 . . . . .00
0114 114 1937 . 840 . . 0 . . . . .00
0115 115 2016 . 888 . . 0 . . . . .00
0116 116 1566 . 658 . . 0 . . . . .00
0117 117 2523 . 848 . . 0 . . . . .00
0118 118 3127 1274 . . 0 . . . . .00
0119 119 1924 . 864 . . 0 . . . . .00
0120 120 2267 . 794 . . 0 . . . . .00
0121 121 2172 . 738 . . 0 . . . . .00
0122 122 1629 . 637 . . 0 . . . . .00
0123 123 1926 . 613 . . 0 . . . . .00
0124 124 1252 . 495 . . 0 . . . . .00
0125 125 1707 . 781 . . 0 . . . . .00
0126 126 994 . 514 . . 0 . . . . .00
0127 127 1983 1139 . . 0 . . . . .00
0128 128 1666 . 716 . . 0 . . . . .00
0129 129 746 . 389 . . 0 . . . . .00
0130 130 656 . 348 . . 0 . . . . .00
0131 131 1033 . 533 . . 0 . . . . .00
0132 132 817 . 425 . . 0 . . . . .00
0133 133 737 . 417 . . 0 . . . . .00
0134 134 1243 . 420 . . 0 . . . . .00
0135 135 589 . 278 . . 0 . . . . .00
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. Senate
Vote for 1
01 = NATHAN LAFRANCE (LIB) 1,918 1.50
02 = MARK H. SWANEY (GRN) 1,642 1.29 05 = WRITE-IN 0
03 = TOM COTTON (REP) 52,142 40.86 06 = OVER VOTES 15
04 = SENATOR MARK PRYOR (DEM) 71,905 56.35 07 = UNDER VOTES 669
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 1 20 15 551 404 0 0 4
0002 2 28 16 585 424 0 0 4
0003 3 6 4 185 121 0 0 1
0004 4 26 28 1803 1091 0 0 15
0005 5 24 22 1276 661 0 0 12
0006 6 6 4 188 96 0 0 3
0007 7 14 12 292 185 0 0 4
0008 8 9 4 365 225 0 0 3
0009 9 17 8 311 510 0 0 5
0010 10 23 12 395 513 0 0 4
0011 11 5 2 151 87 0 0 2
0012 12 11 13 289 129 0 0 1
0013 13 8 11 414 286 0 0 3
0014 14 43 42 670 1042 0 0 4
0015 15 12 26 138 745 0 0 12
0016 16 7 13 43 271 0 0 2
0017 17 19 14 193 629 0 0 6
0018 18 32 15 399 628 0 0 8
0019 19 5 12 96 292 0 0 3
0020 20 19 21 630 645 0 0 8
0021 21 16 10 313 329 0 0 7
0022 22 23 23 557 674 0 0 14
0023 23 25 17 915 691 0 0 8
0024 24 12 6 544 382 0 0 4
0025 25 12 6 327 241 0 0 3
0026 26 18 18 783 256 0 0 4
0027 27 18 25 1008 472 0 0 4
0028 28 30 24 861 445 0 1 7
0029 29 1 0 19 3 0 0 0
0030 30 1 0 17 9 0 0 2
0031 31 26 16 725 323 0 0 2
0032 32 34 19 597 662 0 0 6
0033 33 15 8 449 343 0 0 2
0034 34 15 19 305 373 0 0 6
0035 35 12 8 518 342 0 0 7
0036 36 17 11 247 236 0 0 2
0037 37 18 26 463 590 0 0 14
0038 38 15 6 143 302 0 0 4
0039 39 38 31 1048 866 0 1 6
0040 40 11 14 606 434 0 0 2
0041 41 39 17 857 561 0 0 8
0042 42 20 17 734 442 0 0 10
0043 43 17 15 317 344 0 0 4
0044 44 17 18 884 679 0 1 5
0045 45 7 18 158 459 0 1 5
0046 46 11 13 171 286 0 0 3
0047 47 1 0 29 115 0 0 2
0048 48 8 17 194 827 0 0 8
0049 49 30 17 1055 655 0 0 6
0050 50 18 17 796 469 0 0 3
0051 51 12 6 348 287 0 0 7
0052 52 9 15 56 609 0 0 9
0053 53 5 12 73 600 0 0 2
0054 54 4 14 208 733 0 1 6
0055 55 23 10 527 795 0 0 4
0056 56 6 9 421 203 0 0 1
0057 57 10 9 418 219 0 0 2
0058 58 17 7 579 386 0 0 2
0059 59 9 14 499 216 0 0 5
0060 60 24 7 1743 851 0 0 4
0061 61 20 10 639 307 0 0 3
0062 62 9 12 435 216 0 0 2
0063 63 11 6 401 197 0 0 1
0064 64 18 13 1541 848 0 1 12
0065 65 14 11 299 375 0 0 2
0066 66 11 13 614 525 0 0 3
0067 67 25 16 467 640 0 0 2
0068 68 7 5 527 366 0 0 3
0069 69 17 9 804 506 0 0 6
0070 70 14 6 507 390 0 1 3
0071 71 24 15 954 737 0 1 11
0072 72 15 4 250 405 0 0 4
0073 73 26 22 919 839 0 0 8
0074 74 8 5 373 385 0 0 3
0075 75 14 15 336 583 0 0 5
0076 76 22 14 430 460 0 0 6
0077 77 32 19 1078 975 0 0 6
0078 78 9 11 258 243 0 0 2
0079 79 11 11 309 705 0 0 5
0080 80 14 13 501 1430 0 0 9
0081 81 9 15 270 272 0 0 4
0082 82 6 13 183 743 0 0 6
0083 83 12 11 149 1022 0 1 3
0084 84 6 15 90 1126 0 0 5
0085 85 11 10 144 979 0 0 6
0086 86 8 7 95 562 0 1 2
0087 87 22 16 345 582 0 0 4
0088 88 21 9 586 675 0 0 4
0089 89 22 10 368 511 0 2 2
0090 90 17 6 573 635 0 0 2
0091 91 21 16 455 670 0 0 16
0092 92 15 11 318 596 0 0 5
0093 93 13 18 367 609 0 0 3
0094 94 15 9 331 543 0 0 5
0095 95 15 12 494 729 0 1 10
0096 96 13 7 247 362 0 0 5
0097 97 9 10 233 535 0 0 5
0098 98 8 9 62 776 0 0 6
0099 99 20 12 149 543 0 0 5
0100 100 6 0 33 328 0 0 3
0101 101 8 11 158 471 0 0 4
0102 102 9 7 155 630 0 0 2
0103 103 11 17 119 1095 0 1 5
0104 104 8 14 143 1008 0 0 11
0105 105 9 13 156 721 0 0 9
0106 106 8 3 480 541 0 0 9
0107 107 6 0 419 566 0 0 6
0108 108 11 6 408 492 0 0 2
0109 109 27 28 454 1406 0 0 1
0110 110 8 5 164 270 0 0 1
0111 111 38 25 402 995 0 0 11
0112 112 14 7 120 436 0 0 0
0113 113 17 21 151 721 0 0 4
0114 114 25 23 170 618 0 0 4
0115 115 9 7 84 783 0 0 5
0116 116 3 6 19 620 0 0 10
0117 117 8 11 28 793 0 0 8
0118 118 21 21 135 1089 0 0 8
0119 119 9 5 38 801 0 0 11
0120 120 9 10 41 725 0 0 9
0121 121 6 14 100 611 0 0 7
0122 122 2 3 16 611 0 0 5
0123 123 7 11 77 516 0 0 2
0124 124 4 8 92 386 0 1 4
0125 125 11 9 201 556 0 0 4
0126 126 18 17 289 188 0 0 2
0127 127 22 35 558 519 0 0 5
0128 128 1 5 11 693 0 0 6
0129 129 2 6 106 274 0 0 1
0130 130 2 1 0 344 0 0 1
0131 131 4 6 64 456 0 0 3
0132 132 7 1 108 308 0 0 1
0133 133 2 2 26 384 0 0 3
0134 134 3 4 21 389 0 0 3
0135 135 1 1 9 266 0 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. Congress District 2
Vote for 1
01 = DEBBIE STANDIFORD (LIB) 4,430 3.49 04 = WRITE-IN 133 .10
02 = PATRICK HENRY HAYS (DEM) 69,060 54.43 05 = OVER VOTES 12
03 = FRENCH HILL (REP) 53,252 41.97 06 = UNDER VOTES 1,404
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 47 382 554 1 0 10
0002 2 51 429 567 1 0 9
0003 3 17 112 185 0 0 3
0004 4 73 1044 1804 2 0 40
0005 5 69 655 1246 1 0 24
0006 6 12 96 180 1 0 8
0007 7 28 191 282 0 1 5
0008 8 18 229 358 0 0 1
0009 9 30 503 307 1 0 10
0010 10 60 493 387 2 0 5
0011 11 12 79 153 0 0 3
0012 12 26 130 281 2 0 4
0013 13 32 270 415 1 0 4
0014 14 109 984 686 3 0 19
0015 15 47 710 153 2 0 21
0016 16 18 260 51 3 0 4
0017 17 50 603 190 2 0 16
0018 18 59 587 422 4 0 10
0019 19 18 283 97 2 0 8
0020 20 47 652 609 2 0 13
0021 21 27 312 326 1 0 9
0022 22 59 642 576 2 0 12
0023 23 46 687 911 4 0 8
0024 24 21 393 527 1 0 6
0025 25 23 241 323 0 0 2
0026 26 60 237 773 1 0 8
0027 27 89 459 963 1 2 13
0028 28 67 445 844 0 0 12
0029 29 1 4 18 0 0 0
0030 30 1 8 18 0 0 2
0031 31 51 334 694 1 0 12
0032 32 76 658 573 0 0 11
0033 33 33 347 427 1 0 9
0034 34 48 351 305 1 0 13
0035 35 35 332 507 0 0 13
0036 36 29 222 257 0 0 5
0037 37 51 583 448 1 0 28
0038 38 35 278 152 2 0 3
0039 39 75 873 1019 2 0 21
0040 40 37 448 575 2 0 5
0041 41 73 539 843 1 0 26
0042 42 44 453 711 2 0 13
0043 43 40 338 311 1 0 7
0044 44 45 672 872 2 0 13
0045 45 28 460 150 0 1 9
0046 46 20 304 155 1 0 4
0047 47 4 113 29 0 0 1
0048 48 32 817 182 1 0 22
0049 49 72 650 1025 2 1 13
0050 50 39 469 788 0 0 7
0051 51 28 283 341 0 0 8
0052 52 25 592 61 2 0 18
0053 53 34 560 90 0 0 8
0054 54 37 694 218 0 1 16
0055 55 55 760 528 2 0 14
0056 56 30 194 411 1 0 4
0057 57 19 210 424 2 0 3
0058 58 24 379 579 0 0 9
0059 59 28 209 498 0 0 8
0060 60 34 785 1799 2 0 9
0061 61 37 288 647 2 1 4
0062 62 28 208 432 0 0 6
0063 63 27 186 400 1 0 2
0064 64 41 783 1588 2 2 17
0065 65 25 342 325 2 0 7
0066 66 33 482 637 1 0 13
0067 67 47 605 490 1 0 7
0068 68 16 331 558 1 0 2
0069 69 22 467 843 1 0 9
0070 70 10 354 552 0 0 5
0071 71 37 695 1000 0 0 10
0072 72 29 387 249 1 0 12
0073 73 47 785 973 1 0 8
0074 74 18 370 380 1 0 5
0075 75 39 585 321 0 0 8
0076 76 41 457 421 1 0 12
0077 77 59 939 1089 5 0 18
0078 78 21 240 259 0 0 3
0079 79 27 672 328 0 0 14
0080 80 41 1387 523 0 0 16
0081 81 19 268 270 2 0 11
0082 82 38 713 184 1 0 15
0083 83 34 997 149 1 0 17
0084 84 34 1103 85 0 0 20
0085 85 36 948 154 1 0 11
0086 86 25 541 102 0 0 7
0087 87 46 537 372 1 1 12
0088 88 38 612 635 1 0 9
0089 89 31 474 405 0 1 4
0090 90 19 556 651 3 0 4
0091 91 29 619 519 0 0 11
0092 92 23 549 367 1 0 5
0093 93 27 581 390 2 0 10
0094 94 25 481 384 1 0 12
0095 95 33 671 539 0 0 18
0096 96 16 335 273 1 0 9
0097 97 33 508 240 0 0 11
0098 98 19 766 62 0 0 14
0099 99 34 522 158 1 0 14
0100 100 11 314 37 0 0 8
0101 101 19 469 157 1 0 6
0102 102 33 604 156 0 0 10
0103 103 32 1070 123 1 0 22
0104 104 30 1001 133 0 0 20
0105 105 27 710 161 1 0 9
0106 106 9 448 579 1 0 4
0107 107 11 464 516 0 0 6
0108 108 10 432 473 0 0 4
0109 109 52 1302 546 3 0 13
0110 110 8 261 173 1 0 5
0111 111 56 926 470 2 0 17
0112 112 27 413 129 0 0 8
0113 113 43 693 164 0 0 14
0114 114 44 590 195 3 0 8
0115 115 25 775 76 3 0 9
0116 116 12 600 28 1 0 17
0117 117 24 768 32 0 0 24
0118 118 33 1076 151 1 0 13
0119 119 24 778 41 1 0 20
0120 120 22 696 52 0 0 24
0121 121 20 604 109 0 0 5
0122 122 10 596 18 0 0 13
0123 123 25 498 78 1 1 10
0124 124 17 376 91 1 0 10
0125 125 34 536 200 0 0 11
0126 126 39 176 292 1 0 6
0127 127 55 498 574 2 0 10
0128 128 15 669 17 1 0 14
0129 129 12 262 108 2 0 5
0130 130 4 337 5 0 0 2
0131 131 12 439 70 0 0 12
0132 132 13 299 104 0 0 9
0133 133 4 375 29 1 0 8
0134 134 12 373 25 0 0 10
0135 135 4 261 8 0 0 5
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor
Vote for 1
01 = MIKE ROSS (DEM) 71,804 56.23 04 = J. JOSHUA DRAKE (GRN) 1,043 .82
02 = ASA HUTCHINSON (REP) 53,050 41.55 05 = OVER VOTES 9
03 = FRANK GILBERT (LIB) 1,792 1.40 06 = UNDER VOTES 593
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 390 566 25 7 0 6
0002 2 425 591 25 12 0 4
0003 3 120 189 5 1 0 2
0004 4 1058 1838 31 20 0 16
0005 5 688 1266 23 10 0 8
0006 6 107 180 5 2 0 3
0007 7 181 309 10 5 0 2
0008 8 234 361 7 1 0 3
0009 9 510 323 7 8 0 3
0010 10 500 418 16 11 0 2
0011 11 89 150 6 1 0 1
0012 12 141 284 12 5 0 1
0013 13 295 407 11 6 0 3
0014 14 1056 677 39 21 1 7
0015 15 730 159 18 17 0 9
0016 16 261 56 7 11 0 1
0017 17 620 214 13 5 0 9
0018 18 604 423 36 12 0 7
0019 19 297 101 5 4 0 1
0020 20 661 625 20 11 0 6
0021 21 341 308 13 10 0 3
0022 22 684 571 22 10 0 4
0023 23 681 941 18 13 0 3
0024 24 405 529 6 6 0 2
0025 25 254 320 10 3 0 2
0026 26 258 787 22 9 0 3
0027 27 477 995 30 20 0 5
0028 28 466 851 27 18 0 6
0029 29 3 20 0 0 0 0
0030 30 13 14 1 0 0 1
0031 31 343 715 22 8 0 4
0032 32 665 601 33 14 0 5
0033 33 364 426 16 7 0 4
0034 34 372 312 18 9 1 6
0035 35 343 524 13 3 0 4
0036 36 241 248 17 4 0 3
0037 37 602 472 16 7 0 14
0038 38 299 147 22 0 0 2
0039 39 884 1060 29 13 1 3
0040 40 443 600 13 7 0 4
0041 41 570 862 26 16 0 8
0042 42 450 739 22 7 0 5
0043 43 347 315 18 12 0 5
0044 44 686 888 18 7 0 5
0045 45 462 169 9 3 0 5
0046 46 293 168 13 10 0 0
0047 47 117 27 0 2 0 1
0048 48 828 203 9 8 0 6
0049 49 644 1055 32 21 0 11
0050 50 470 815 10 5 0 3
0051 51 280 353 11 11 0 5
0052 52 613 67 6 8 0 4
0053 53 588 85 9 4 0 6
0054 54 731 213 7 7 2 6
0055 55 823 520 12 2 0 2
0056 56 199 422 11 4 0 4
0057 57 229 410 12 6 0 1
0058 58 406 569 8 4 0 4
0059 59 212 509 11 9 0 2
0060 60 841 1753 22 6 0 7
0061 61 322 630 19 7 0 1
0062 62 222 427 11 9 0 5
0063 63 212 386 12 5 0 1
0064 64 825 1579 10 6 0 13
0065 65 381 308 5 7 0 0
0066 66 516 625 13 8 0 4
0067 67 635 481 17 17 0 0
0068 68 343 549 8 6 0 2
0069 69 550 775 9 3 0 5
0070 70 387 518 10 2 0 4
0071 71 749 957 20 9 0 7
0072 72 400 258 12 3 1 4
0073 73 840 929 26 8 0 11
0074 74 385 369 16 3 0 1
0075 75 589 337 14 11 0 2
0076 76 476 424 17 11 0 4
0077 77 980 1088 26 10 1 5
0078 78 241 266 6 7 0 3
0079 79 710 316 9 4 0 2
0080 80 1418 528 13 2 0 6
0081 81 289 265 4 8 0 4
0082 82 733 195 13 2 0 8
0083 83 1016 164 9 4 0 5
0084 84 1110 109 4 7 0 12
0085 85 965 155 17 6 0 7
0086 86 556 96 9 8 0 6
0087 87 567 354 26 17 0 5
0088 88 638 624 23 5 0 5
0089 89 507 376 22 6 1 3
0090 90 654 548 21 5 0 5
0091 91 671 468 20 12 0 7
0092 92 593 328 10 11 0 3
0093 93 624 364 8 12 0 2
0094 94 530 342 15 11 0 5
0095 95 721 508 11 11 0 10
0096 96 367 255 7 4 0 1
0097 97 535 239 11 6 0 1
0098 98 773 71 5 8 0 4
0099 99 535 160 21 8 0 5
0100 100 322 44 2 0 0 2
0101 101 467 159 14 10 0 2
0102 102 621 158 13 10 0 1
0103 103 1088 136 8 5 0 11
0104 104 1009 151 9 9 0 6
0105 105 718 163 9 14 0 4
0106 106 528 503 5 4 0 1
0107 107 531 450 7 1 0 8
0108 108 467 436 7 4 0 5
0109 109 1401 466 21 22 0 6
0110 110 262 168 9 5 0 4
0111 111 987 427 32 20 0 5
0112 112 433 122 15 3 0 4
0113 113 713 151 27 18 0 5
0114 114 614 182 18 19 0 7
0115 115 771 93 11 8 0 5
0116 116 622 24 6 4 0 2
0117 117 779 47 5 9 0 8
0118 118 1070 155 16 23 1 9
0119 119 792 53 3 5 0 11
0120 120 720 59 4 7 0 4
0121 121 608 116 7 5 0 2
0122 122 604 21 5 1 0 6
0123 123 511 86 5 7 0 4
0124 124 392 97 3 2 0 1
0125 125 554 210 10 4 0 3
0126 126 185 301 15 10 0 3
0127 127 506 583 20 24 0 6
0128 128 681 26 2 4 0 3
0129 129 264 118 2 2 0 3
0130 130 343 4 0 1 0 0
0131 131 454 72 5 0 0 2
0132 132 301 109 6 5 0 4
0133 133 377 34 2 2 0 2
0134 134 386 25 3 3 0 3
0135 135 264 10 2 1 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lieutenant Governor
Vote for 1
01 = CONGRESSMAN TIM GRIFFIN (REP) 54,426 42.94
02 = CHRISTOPHER OLSON (LIB) 4,420 3.49 04 = OVER VOTES 5
03 = JOHN BURKHALTER (DEM) 67,898 53.57 05 = UNDER VOTES 1,542
------------------------------
01 02 03 04 05
------------------------------
0001 1 570 38 365 0 21
0002 2 598 52 393 0 14
0003 3 185 24 106 0 2
0004 4 1876 79 974 0 34
0005 5 1280 59 631 0 25
0006 6 192 8 93 0 4
0007 7 287 22 193 0 5
0008 8 366 12 227 0 1
0009 9 335 27 479 0 10
0010 10 427 50 463 0 7
0011 11 148 9 88 0 2
0012 12 272 26 141 0 4
0013 13 427 14 274 0 7
0014 14 708 94 979 0 20
0015 15 170 39 700 0 24
0016 16 53 19 259 0 5
0017 17 221 29 592 0 19
0018 18 420 81 566 0 15
0019 19 100 15 286 0 7
0020 20 639 51 620 0 13
0021 21 324 37 302 0 12
0022 22 587 43 648 0 13
0023 23 940 63 632 0 21
0024 24 553 19 369 0 7
0025 25 327 19 236 0 7
0026 26 758 53 262 0 6
0027 27 975 71 466 0 15
0028 28 845 56 455 0 12
0029 29 20 0 3 0 0
0030 30 14 1 13 0 1
0031 31 720 49 315 0 8
0032 32 616 52 640 0 10
0033 33 449 36 326 0 6
0034 34 321 34 352 0 11
0035 35 533 18 324 0 12
0036 36 249 24 234 0 6
0037 37 473 41 573 0 24
0038 38 153 25 287 0 5
0039 39 1068 68 835 0 19
0040 40 602 33 420 0 12
0041 41 851 65 544 0 22
0042 42 730 47 428 0 18
0043 43 321 33 333 0 10
0044 44 889 52 643 0 20
0045 45 178 20 441 0 9
0046 46 164 26 289 0 5
0047 47 31 6 109 0 1
0048 48 223 27 789 0 15
0049 49 1064 58 622 0 19
0050 50 802 30 456 0 15
0051 51 367 17 264 0 12
0052 52 63 11 609 0 15
0053 53 95 12 573 0 12
0054 54 225 18 717 0 6
0055 55 540 52 756 0 11
0056 56 423 32 177 0 8
0057 57 420 19 217 0 2
0058 58 590 21 368 0 12
0059 59 513 28 198 0 4
0060 60 1767 48 799 0 15
0061 61 645 31 299 0 4
0062 62 431 28 211 0 4
0063 63 415 22 176 0 3
0064 64 1582 51 775 0 25
0065 65 318 36 337 0 10
0066 66 641 26 489 0 10
0067 67 509 55 576 0 10
0068 68 568 16 317 0 7
0069 69 844 39 444 0 15
0070 70 542 29 336 0 14
0071 71 974 53 697 0 18
0072 72 257 35 375 0 11
0073 73 972 53 774 1 14
0074 74 399 18 352 0 5
0075 75 346 43 553 0 11
0076 76 435 44 444 0 9
0077 77 1109 72 909 0 20
0078 78 262 26 231 0 4
0079 79 321 26 680 0 14
0080 80 575 43 1332 0 17
0081 81 269 24 270 0 7
0082 82 206 29 702 0 14
0083 83 172 22 994 0 10
0084 84 127 22 1074 0 19
0085 85 163 29 949 0 9
0086 86 105 21 537 0 12
0087 87 379 48 528 0 14
0088 88 639 49 594 0 13
0089 89 394 40 471 2 8
0090 90 604 42 575 0 12
0091 91 478 58 620 1 21
0092 92 351 38 542 0 14
0093 93 383 38 580 0 9
0094 94 351 40 497 0 15
0095 95 545 43 651 0 22
0096 96 273 16 336 0 9
0097 97 245 38 500 0 9
0098 98 79 17 752 0 13
0099 99 177 34 501 0 17
0100 100 41 12 314 0 3
0101 101 171 24 452 0 5
0102 102 171 25 599 0 8
0103 103 155 25 1045 0 23
0104 104 155 23 995 0 11
0105 105 165 26 706 0 11
0106 106 535 33 459 0 14
0107 107 485 32 474 0 6
0108 108 433 25 448 0 13
0109 109 497 67 1333 0 19
0110 110 180 21 240 1 6
0111 111 468 67 920 0 16
0112 112 129 29 411 0 8
0113 113 154 48 702 0 10
0114 114 198 51 573 0 18
0115 115 105 35 736 0 12
0116 116 34 14 599 0 11
0117 117 52 11 764 0 21
0118 118 176 55 1026 0 17
0119 119 64 18 764 0 18
0120 120 65 21 697 0 11
0121 121 121 22 584 0 11
0122 122 25 11 583 0 18
0123 123 90 24 487 0 12
0124 124 107 14 368 0 6
0125 125 213 28 532 0 8
0126 126 290 36 181 0 7
0127 127 566 52 512 0 9
0128 128 35 10 652 0 19
0129 129 119 4 260 0 6
0130 130 12 1 334 0 1
0131 131 80 12 431 0 10
0132 132 109 13 300 0 3
0133 133 42 10 355 0 10
0134 134 25 14 375 0 6
0135 135 17 1 254 0 6
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State
Vote for 1
01 = JACOB D. HOLLOWAY (LIB) 4,430 3.53
02 = SUSAN INMAN (DEM) 67,008 53.38 04 = OVER VOTES 13
03 = SECRETARY OF STATE MARK MARTIN (REP) 54,103 43.10 05 = UNDER VOTES 2,737
------------------------------
01 02 03 04 05
------------------------------
0001 1 43 374 550 0 27
0002 2 54 397 589 0 17
0003 3 12 109 193 0 3
0004 4 85 988 1826 0 64
0005 5 77 627 1233 1 57
0006 6 12 90 184 0 11
0007 7 21 191 285 0 10
0008 8 23 211 360 1 11
0009 9 27 474 337 0 13
0010 10 61 446 430 0 10
0011 11 12 84 145 0 6
0012 12 24 131 281 0 7
0013 13 27 252 432 0 11
0014 14 89 945 734 0 33
0015 15 29 708 170 0 26
0016 16 24 232 70 0 10
0017 17 35 587 219 0 20
0018 18 70 551 439 0 22
