NUMBERED KEY CANVASS 2012 General Runoff Election Official Results
Pulaski County, AR
RUN DATE:12/07/12 10:07 AM November 27, 2012
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 38,726 04 = VOTER TURNOUT - TOTAL 35.78
02 = BALLOTS CAST - TOTAL 13,857 05 = VOTER TURNOUT - BLANK .01
03 = BALLOTS CAST - BLANK 3
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0008 8 80 . 12 . . 0 . . . . .00
0009 9 1426 . 98 . . 0 . . . . .00
0010 10 1771 . 503 . . 0 . . . . .00
0011 11 48 . 15 . . 0 . . . . .00
0012 12 25 . . 8 . . 0 . . . . .00
0013 13 361 . 174 . . 0 . . . . .00
0014 14 4036 1272 . . 1 . . . . .02
0015 15 2449 . 617 . . 0 . . . . .00
0016 16 761 . 239 . . 0 . . . . .00
0017 17 2338 . 689 . . 0 . . . . .00
0018 18 2109 . 749 . . 0 . . . . .00
0019 19 1140 . 292 . . 0 . . . . .00
0020 20 2118 . 991 . . 0 . . . . .00
0021 21 1165 . 484 . . 0 . . . . .00
0022 22 2736 . 922 . . 0 . . . . .00
0023 23 2648 1301 . . 0 . . . . .00
0024 24 1403 . 734 . . 0 . . . . .00
0025 25 1048 . 432 . . 0 . . . . .00
0031 31 20 . . 9 . . 0 . . . . .00
0040 40 826 . 373 . . 2 . . . . .24
0047 47 1 . . 0 . . 0 . . . . .00
0048 48 24 . . 8 . . 0 . . . . .00
0050 50 2003 1051 . . 0 . . . . .00
0051 51 1094 . 482 . . 0 . . . . .00
0052 52 2243 . 679 . . 0 . . . . .00
0053 53 1536 . 596 . . 0 . . . . .00
0054 54 2346 . 753 . . 0 . . . . .00
0055 55 886 . 352 . . 0 . . . . .00
0081 81 85 . 22 . . 0 . . . . .00
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Alexander Recorder
(Vote for ) 1
01 = Michelle T Doss-Kidd (IND) 22 100.00 03 = OVER VOTES 0
02 = Shelley Maynard (IND) 0 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0081 81 22 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ALEXANDER WARD 2 POSITION 1
(Vote for ) 1
01 = Stephanie Beck (IND) 1 4.55 03 = OVER VOTES 0
02 = Brad Scott (IND) 21 95.45 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0081 81 1 21 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ALEXANDER WARD 4 POSITION 2
(Vote for ) 1
01 = Robin D. Altman (IND) 8 36.36 03 = OVER VOTES 0
02 = Lonny Chapman (IND) 14 63.64 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0081 81 8 14 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
North Little Rock Mayor
(Vote for ) 1
01 = Joe Smith (IND) 7,562 54.66 03 = OVER VOTES 1 .01
02 = Representative Tracy Steele (IND) 6,254 45.20 04 = UNDER VOTES 18 .13
------------------------
01 02 03 04
------------------------
0008 8 10 2 0 0
0009 9 31 67 0 0
0010 10 257 244 0 2
0011 11 12 3 0 0
0012 12 7 1 0 0
0013 13 142 32 0 0
0014 14 565 705 1 1
0015 15 143 474 0 0
0016 16 100 139 0 0
0017 17 206 483 0 0
0018 18 487 261 0 1
0019 19 88 202 0 2
0020 20 788 201 0 2
0021 21 368 116 0 0
0022 22 494 427 0 1
0023 23 1074 227 0 0
0024 24 584 150 0 0
0025 25 306 125 0 1
0031 31 3 6 0 0
0040 40 304 65 0 4
0047 47 0 0 0 0
0048 48 0 8 0 0
0050 50 861 190 0 0
0051 51 402 80 0 0
0052 52 37 639 0 3
0053 53 61 535 0 0
0054 54 157 595 0 1
0055 55 75 277 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
NORTH LITTLE ROCK WARD 3 POSITION 1
(Vote for ) 1
01 = Darrell L Montgomery (IND) 996 41.55 03 = OVER VOTES 0
02 = Alderman Bruce Foutch (IND) 1,243 51.86 04 = UNDER VOTES 158 6.59
------------------------
01 02 03 04
------------------------
0008 8 3 8 0 1
0009 9 55 36 0 7
0010 10 149 313 0 30
0011 11 1 13 0 1
0012 12 2 6 0 0
0014 14 525 669 0 78
0015 15 120 89 0 26
0019 19 141 109 0 15
====================================================================================================================================