VOTES PERCENT VOTES PERCENT
LRSD Millage LITTLE ROCK SCHOOL DISTRICT
(Vote for ) 1
01 = FOR 910 69.84 03 = OVER VOTES 0
02 = AGAINST 393 30.16 04 = UNDER VOTES 27
------------------------
01 02 03 04
------------------------
0058 58 3 2 0 0
0063 63 0 0 0 0
0064 64 0 3 0 0
0065 65 6 0 0 0
0066 66 3 1 0 0
0067 67 4 5 0 0
0068 68 1 2 0 0
0069 69 0 2 0 0
0070 70 4 4 0 0
0071 71 1 2 0 0
0072 72 3 8 0 0
0073 73 18 0 0 0
0074 74 7 0 0 0
0075 75 3 0 0 1
0076 76 4 1 0 0
0077 77 5 0 0 0
0078 78 1 0 0 0
0079 79 13 3 0 1
0080 80 98 42 0 6
0081 81 7 6 0 0
0082 82 14 8 0 1
0083 83 37 14 0 1
0084 84 85 37 0 2
0085 85 24 10 0 0
0086 86 14 4 0 0
0087 87 4 6 0 0
0088 88 10 5 0 0
0089 89 3 0 0 0
0090 90 5 0 0 0
0091 91 5 2 0 0
0092 92 1 1 0 0
0093 93 2 2 0 0
0094 94 4 2 0 0
0095 95 18 3 0 0
0096 96 6 3 0 1
0097 97 7 1 0 0
0098 98 4 5 0 1
0099 99 14 2 0 0
0100 100 16 4 0 0
0101 101 79 33 0 2
0102 102 37 13 0 1
0103 103 56 23 0 5
0104 104 56 39 0 3
0105 105 33 18 0 0
0106 106 4 3 0 0
0107 107 4 2 0 0
0108 108 15 3 0 0
0109 109 10 2 0 0
0110 110 3 1 0 0
0111 111 12 6 0 0
0112 112 1 1 0 0
0113 113 1 0 0 0
0114 114 5 4 0 0
0115 115 9 7 0 0
0116 116 7 0 0 0
0117 117 4 5 0 0
0118 118 10 6 0 0
0119 119 11 6 0 0
0120 120 7 2 0 0
0121 121 27 7 0 1
0122 122 15 1 0 0
0123 123 11 8 0 0
0124 124 13 5 0 1
0125 125 2 0 0 0
0128 128 17 5 0 0
0129 129 2 0 0 0
0130 130 0 0 0 0
0134 134 2 3 0 0
0135 135 3 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PCSSD Millage PULASKI COUNTY SCHOOL DISTRICT
(Vote for ) 1
01 = FOR 90 52.94 03 = OVER VOTES 0
02 = AGAINST 80 47.06 04 = UNDER VOTES 2
------------------------
01 02 03 04
------------------------
0001 1 2 0 0 0
0002 2 1 2 0 0
0003 3 0 0 0 0
0004 4 2 2 0 1
0005 5 1 1 0 0
0006 6 2 0 0 0
0007 7 3 1 0 0
0008 8 2 1 0 0
0009 9 3 0 0 0
0010 10 2 1 0 0
0011 11 0 1 0 0
0012 12 0 0 0 0
0013 13 0 2 0 0
0014 14 0 0 0 0
0019 19 0 0 0 0
0022 22 0 0 0 0
0024 24 0 0 0 0
0026 26 4 4 0 0
0027 27 0 4 0 0
0028 28 2 2 0 0
0029 29 1 0 0 0
0030 30 0 2 0 0
0031 31 3 1 0 0
0032 32 0 3 0 0
0033 33 1 2 0 0
0034 34 0 1 0 0
0035 35 2 0 0 0
0036 36 0 0 0 0
0037 37 5 3 0 0
0038 38 0 1 0 0
0039 39 0 1 0 0
0040 40 2 1 0 0
0041 41 4 0 0 0
0042 42 2 0 0 0
0043 43 1 0 0 0
0044 44 6 3 0 0
0045 45 2 1 0 0
0046 46 1 4 0 0
0047 47 0 0 0 0
0048 48 1 2 0 0
0049 49 5 5 0 0
0050 50 0 0 0 0
0052 52 0 2 0 0
0053 53 0 0 0 0
0054 54 0 0 0 0
0055 55 0 1 0 0
0056 56 1 0 0 0
0057 57 0 0 0 0
0058 58 3 0 0 0
0059 59 0 0 0 0
0060 60 3 5 0 0
0061 61 4 1 0 0
0062 62 1 4 0 0
0063 63 3 2 0 0
0064 64 1 2 0 1
0068 68 0 0 0 0
0071 71 0 0 0 0
0073 73 0 2 0 0
0077 77 2 0 0 0
0079 79 2 2 0 0
0081 81 0 0 0 0
0105 105 1 0 0 0
0121 121 0 0 0 0
0122 122 0 0 0 0
0125 125 2 0 0 0
0126 126 0 1 0 0
0127 127 1 1 0 0
0128 128 0 0 0 0
0129 129 0 0 0 0
0130 130 0 1 0 0
0131 131 2 4 0 0
0132 132 0 1 0 0
0133 133 1 0 0 0
0134 134 0 0 0 0
0135 135 3 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Little Rock School District Board of Dir LITTLE ROCK
SCHOOL DISTRICT ZONE 6
(Vote for ) 1
01 = LAVETA WILLS-HALE 172 39.81 03 = OVER VOTES 0
02 = MICHAEL "PETE" PETERSON 260 60.19 04 = UNDER VOTES 8
------------------------
01 02 03 04
------------------------
0083 83 19 25 0 0
0084 84 26 96 0 1
0098 98 3 3 0 0
0099 99 2 5 0 0
0100 100 6 14 0 0
0101 101 52 62 0 0
0102 102 27 21 0 3
0121 121 12 21 0 1
0122 122 1 1 0 1
0123 123 10 8 0 1
0124 124 14 4 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Little Rock School District Board of Dir LITTLE ROCK
SCHOOL DISTRICT ZONE 7
(Vote for ) 1
01 = DIANNE CURRY 217 49.89
02 = TANYA DIXON 193 44.37 04 = OVER VOTES 0
03 = FRANCES JOHNSON 25 5.75 05 = UNDER VOTES 4
------------------------------
01 02 03 04 05
------------------------------
0079 79 14 3 0 0 0
0080 80 96 43 6 0 1
0081 81 7 2 2 0 2
0082 82 6 12 5 0 0
0083 83 5 1 1 0 0
0103 103 28 53 3 0 0
0104 104 39 55 3 0 1
0105 105 22 24 5 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNOPPOSED CANDIDATES LITTLE ROCK SCHOOL DISTRICT ZONE 3
(Vote for ) 1
01 = FOR 70 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 41
------------------
01 02 03
------------------
0090 90 2 0 3
0091 91 2 0 5
0092 92 1 0 1
0094 94 3 0 3
0095 95 13 0 8
0096 96 4 0 6
0106 106 3 0 4
0107 107 5 0 1
0108 108 16 0 2
0109 109 9 0 3
0110 110 3 0 1
0111 111 9 0 4
0112 112 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNOPPOSED CANDIDATES NORTH LITTLE ROCK SCHOOL DISTRICT
ZONE 2
(Vote for ) 1
01 = FOR 8 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 0
------------------
01 02 03
------------------
0010 10 0 0 0
0015 15 0 0 0
0016 16 2 0 0
0017 17 1 0 0
0052 52 5 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNOPPOSED CANDIDATES NORTH LITTLE ROCK SCHOOL DISTRICT
ZONE 3
(Vote for ) 1
01 = FOR 14 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 0
------------------
01 02 03
------------------
0010 10 6 0 0
0015 15 7 0 0
0016 16 0 0 0
0017 17 1 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNOPPOSED CANDIDATES NORTH LITTLE ROCK SCHOOL DISTRICT
ZONE 7
(Vote for ) 1
01 = FOR 13 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 0
------------------
01 02 03
------------------
0017 17 0 0 0
0018 18 3 0 0
0020 20 9 0 0
0021 21 0 0 0
0022 22 0 0 0
0051 51 1 0 0
====================================================================================================================================