NUMBERED KEY CANVASS PULASKI COUNTY Official Results
LITTLE ROCK SPECIAL ELECTION
RUN DATE:09/21/12 11:20 AM SEPTEMBER 11, 2012
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 115,371 04 = VOTER TURNOUT - TOTAL 5.39
02 = BALLOTS CAST - TOTAL 6,217 05 = VOTER TURNOUT - BLANK
03 = BALLOTS CAST - BLANK 3
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0058 58 953 . 37 . . 0 . . . . .00
0060 60 3431 . 176 . . 0 . . . . .00
0063 63 63 . . 4 . . 0 . . . . .00
0064 64 3309 . 204 . . 0 . . . . .00
0065 65 1093 . 73 . . 0 . . . . .00
0066 66 1903 . 84 . . 0 . . . . .00
0067 67 1979 . 103 . . 0 . . . . .00
0068 68 1360 . 87 . . 0 . . . . .00
0069 69 2015 . 158 . . 0 . . . . .00
0070 70 1262 . 117 . . 0 . . . . .00
0071 71 2523 . 187 . . 0 . . . . .00
0072 72 1225 . 61 . . 0 . . . . .00
0073 73 2901 . 181 . . 0 . . . . .00
0074 74 1559 . 57 . . 0 . . . . .00
0075 75 1826 . 74 . . 0 . . . . .00
0076 76 1767 . 63 . . 0 . . . . .00
0077 77 2898 . 106 . . 0 . . . . .00
0078 78 824 . 39 . . 0 . . . . .00
0079 79 1266 . 26 . . 0 . . . . .00
0080 80 3364 . 118 . . 0 . . . . .00
0081 81 899 . 29 . . 0 . . . . .00
0082 82 1966 . 36 . . 0 . . . . .00
0083 83 1989 . 46 . . 0 . . . . .00
0084 84 2154 . 86 . . 0 . . . . .00
0085 85 2235 . 99 . . 0 . . . . .00
0086 86 1285 . 86 . . 1 . . . . .08
0087 87 1636 . 87 . . 0 . . . . .00
0088 88 1959 . 190 . . 0 . . . . .00
0089 89 1708 . 99 . . 0 . . . . .00
0090 90 1667 . 212 . . 0 . . . . .00
0091 91 1009 . 115 . . 0 . . . . .00
0092 92 1429 . 110 . . 0 . . . . .00
0093 93 1673 . 146 . . 0 . . . . .00
0094 94 1435 . 124 . . 0 . . . . .00
0095 95 1981 . 190 . . 0 . . . . .00
0096 96 947 . 93 . . 0 . . . . .00
0097 97 1299 . 96 . . 0 . . . . .00
0098 98 1625 . 38 . . 0 . . . . .00
0099 99 1467 . 81 . . 0 . . . . .00
0100 100 960 . 17 . . 0 . . . . .00
0101 101 1169 . 59 . . 0 . . . . .00
0102 102 1579 . 43 . . 0 . . . . .00
0103 103 2691 . 46 . . 0 . . . . .00
0104 104 2172 . 49 . . 0 . . . . .00
0105 105 1653 . 26 . . 0 . . . . .00
0106 106 1504 . 209 . . 0 . . . . .00
0107 107 1256 . 237 . . 0 . . . . .00
0108 108 1361 . 143 . . 1 . . . . .07
0109 109 2684 . 332 . . 0 . . . . .00
0110 110 840 . 38 . . 0 . . . . .00
0111 111 2614 . 153 . . 0 . . . . .00
0112 112 1040 . 39 . . 0 . . . . .00
0113 113 1629 . 76 . . 0 . . . . .00
0114 114 1603 . 71 . . 1 . . . . .06
0115 115 1855 . 64 . . 0 . . . . .00
0116 116 1389 . 45 . . 0 . . . . .00
0117 117 2180 . 54 . . 0 . . . . .00
0118 118 2520 . 127 . . 0 . . . . .00
0119 119 1795 . 95 . . 0 . . . . .00
0120 120 2099 . 40 . . 0 . . . . .00
0121 121 1881 . 43 . . 0 . . . . .00
0122 122 1416 . 65 . . 0 . . . . .00
0123 123 1660 . 23 . . 0 . . . . .00
0124 124 1146 . 32 . . 0 . . . . .00
0125 125 732 . 19 . . 0 . . . . .00
0128 128 1406 . 52 . . 0 . . . . .00
0129 129 668 . 23 . . 0 . . . . .00
0130 130 162 . . 9 . . 0 . . . . .00
0134 134 1324 . 22 . . 0 . . . . .00
0135 135 499 . 48 . . 0 . . . . .00
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Street Improvements Bonds-LR CITY OF LITTLE ROCK
VOTE FOR 1
01 = FOR the issuance of Street Improve 4,674 75.18 03 = OVER VOTES 3 .05
02 = AGAINST the issuance of Street Imp 1,467 23.60 04 = UNDER VOTES 73 1.17
------------------------
01 02 03 04
------------------------
0058 58 26 11 0 0
0060 60 128 47 0 1
0063 63 4 0 0 0
0064 64 146 56 1 1
0065 65 56 16 0 1
0066 66 60 22 0 2
0067 67 69 32 0 2
0068 68 57 30 0 0
0069 69 122 34 0 2
0070 70 83 34 0 0
0071 71 130 52 0 5
0072 72 37 24 0 0
0073 73 147 33 0 1
0074 74 49 7 0 1
0075 75 55 18 0 1
0076 76 46 16 0 1
0077 77 71 32 0 3
0078 78 28 10 0 1
0079 79 17 9 0 0
0080 80 88 30 0 0
0081 81 19 10 0 0
0082 82 23 13 0 0
0083 83 25 21 0 0
0084 84 52 31 0 3
0085 85 70 26 0 3
0086 86 69 14 0 3
0087 87 63 24 0 0
0088 88 144 44 0 2
0089 89 72 25 1 1
0090 90 179 27 0 6
0091 91 87 25 0 3
0092 92 91 19 0 0
0093 93 110 35 0 1
0094 94 94 29 0 1
0095 95 145 43 0 2
0096 96 72 21 0 0
0097 97 65 30 0 1
0098 98 24 12 0 2
0099 99 67 14 0 0
0100 100 14 3 0 0
0101 101 46 13 0 0
0102 102 27 16 0 0
0103 103 32 11 0 3
0104 104 33 15 0 1
0105 105 16 9 0 1
0106 106 176 31 1 1
0107 107 208 27 0 2
0108 108 110 32 0 1
0109 109 294 34 0 4
0110 110 27 11 0 0
0111 111 131 22 0 0
0112 112 33 6 0 0
0113 113 59 17 0 0
0114 114 59 11 0 1
0115 115 40 22 0 2
0116 116 30 14 0 1
0117 117 34 19 0 1
0118 118 103 24 0 0
0119 119 73 21 0 1
0120 120 26 14 0 0
0121 121 30 13 0 0
0122 122 31 34 0 0
0123 123 15 7 0 1
0124 124 22 10 0 0
0125 125 15 4 0 0
0128 128 40 10 0 2
0129 129 10 13 0 0
0130 130 8 1 0 0
0134 134 14 7 0 1
0135 135 28 20 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Drainage Improvement Bonds-LR CITY OF LITTLE ROCK
VOTE FOR 1
01 = FOR the issuance of Drainage Impro 4,634 74.54 03 = OVER VOTES 2 .03
02 = AGAINST the issuance of Drainage I 1,431 23.02 04 = UNDER VOTES 150 2.41
------------------------
01 02 03 04
------------------------
0058 58 25 10 0 2
0060 60 125 48 0 3
0063 63 4 0 0 0
0064 64 147 55 0 2
0065 65 56 16 0 1
0066 66 62 19 0 3
0067 67 68 32 0 3
0068 68 53 33 0 1
0069 69 120 33 0 5
0070 70 81 35 0 1
0071 71 131 54 0 2
0072 72 38 23 0 0
0073 73 145 35 0 1
0074 74 48 8 0 1
0075 75 54 18 0 2
0076 76 46 15 0 2
0077 77 73 30 0 3
0078 78 29 10 0 0
0079 79 17 9 0 0
0080 80 84 29 0 5
0081 81 19 10 0 0
0082 82 22 13 0 1
0083 83 24 20 0 2
0084 84 51 33 0 2
0085 85 73 22 0 4
0086 86 67 12 1 6
0087 87 62 23 0 2
0088 88 143 42 0 5
0089 89 72 24 1 2
0090 90 179 29 0 4
0091 91 85 24 0 6
0092 92 90 18 0 2
0093 93 109 35 0 2
0094 94 96 28 0 0
0095 95 146 41 0 3
0096 96 70 20 0 3
0097 97 64 31 0 1
0098 98 25 12 0 1
0099 99 67 12 0 2
0100 100 15 2 0 0
0101 101 43 14 0 2
0102 102 26 14 0 3
0103 103 32 14 0 0
0104 104 34 14 0 1
0105 105 18 7 0 1
0106 106 177 30 0 2
0107 107 208 27 0 2
0108 108 109 31 0 3
0109 109 289 36 0 7
0110 110 28 10 0 0
0111 111 129 19 0 5
0112 112 31 6 0 2
0113 113 59 17 0 0
0114 114 57 10 0 4
0115 115 40 21 0 3
0116 116 30 15 0 0
0117 117 33 19 0 2
0118 118 101 23 0 3
0119 119 68 22 0 5
0120 120 26 11 0 3
0121 121 27 12 0 4
0122 122 32 28 0 5
0123 123 15 8 0 0
0124 124 22 9 0 1
0125 125 14 4 0 1
0128 128 41 10 0 1
0129 129 11 10 0 2
0130 130 8 1 0 0
0134 134 14 8 0 0
0135 135 27 18 0 3
====================================================================================================================================