NUMBERED KEY CANVASS Pulaski County, Arkansas Official Results
2012 Primary/Nonpartisan Judic
RUN DATE:06/01/12 11:11 AM May 22, 2012
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 223,771 04 = BALLOTS CAST - DEMOCRATIC PARTY 23,801 61.85
02 = BALLOTS CAST - TOTAL 38,483 05 = BALLOTS CAST - BLANK 4 .01
03 = BALLOTS CAST - REPUBLICAN PARTY 13,855 36.00 06 = VOTER TURNOUT - TOTAL 17.20
- - - - - - - - - - - - - - - - - -
01 02 03 04 05 06
- - - - - - - - - - - - - - - - - -
0001 1 1720 . 232 . 136 . 94 . . 0 13.49
0002 2 2093 . 243 . 165 . 76 . . 0 11.61
0003 3 459 . 77 . 61 . 13 . . 0 16.78
0004 4 4304 . 812 . 580 . 227 . . 0 18.87
0005 5 3121 . 543 . 378 . 156 . . 0 17.40
0006 6 537 . 73 . 53 . 20 . . 0 13.59
0007 7 826 . 106 . 65 . 41 . . 0 12.83
0008 8 993 . 91 . 48 . 42 . . 0 9.16
0009 9 1395 . 122 . 61 . 60 . . 0 8.75
0010 10 1849 . 233 . 73 . 155 . . 0 12.60
0011 11 533 . 60 . 37 . 17 . . 0 11.26
0012 12 769 . 110 . 67 . 35 . . 0 14.30
0013 13 1209 . 184 . 112 . 69 . . 0 15.22
0014 14 3858 . 540 . 193 . 320 . . 0 14.00
0015 15 2245 . 239 . 54 . 183 . . 0 10.65
0016 16 690 . 150 . 17 . 130 . . 0 21.74
0017 17 2246 . 297 . 54 . 229 . . 0 13.22
0018 18 2024 . 344 . 113 . 205 . . 0 17.00
0019 19 1093 . 98 . 33 . 65 . . 0 8.97
0020 20 2051 . 450 . 185 . 235 . . 0 21.94
0021 21 1119 . 213 . 96 . 109 . . 0 19.03
0022 22 2566 . 355 . 168 . 179 . . 0 13.83
0023 23 2586 . 633 . 314 . 297 . . 0 24.48
0024 24 1385 . 308 . 139 . 160 . . 0 22.24
0025 25 1004 . 181 . 82 . 86 . . 0 18.03
0026 26 1885 . 229 . 168 . 60 . . 0 12.15
0027 27 2572 . 422 . 273 . 147 . . 0 16.41
0028 28 2429 . 279 . 171 . 97 . . 0 11.49
0029 29 198 . . 4 . . 3 . . 1 . . 0 2.02
0030 30 313 . . 4 . . 2 . . 1 . . 0 1.28
0031 31 1765 . 255 . 154 . 94 . . 0 14.45
0032 32 2318 . 362 . 161 . 189 . . 0 15.62
0033 33 1243 . 256 . 137 . 106 . . 0 20.60
0034 34 1435 . 242 . 121 . 110 . . 0 16.86
0035 35 1434 . 384 . 257 . 111 . . 0 26.78
0036 36 1057 . 168 . 86 . 78 . . 0 15.89
0037 37 2078 . 371 . 147 . 185 . . 0 17.85
0038 38 1055 . 143 . 52 . 84 . . 0 13.55
0039 39 3210 . 420 . 227 . 189 . . 0 13.08
0040 40 1686 . 306 . 175 . 129 . . 0 18.15
0041 41 2484 . 354 . 243 . 109 . . 0 14.25
0042 42 1976 . 359 . 236 . 121 . . 0 18.17
0043 43 1432 . 144 . 79 . 63 . . 0 10.06
0044 44 2617 . 427 . 241 . 184 . . 0 16.32
0045 45 1358 . 207 . 44 . 154 . . 0 15.24
0046 46 966 . 151 . 46 . 95 . . 0 15.63
0047 47 269 . 50 . . 8 . 41 . . 0 18.59
0048 48 2241 . 278 . 22 . 254 . . 0 12.41
0049 49 2691 . 493 . 300 . 185 . . 0 18.32
0050 50 1957 . 505 . 259 . 220 . . 0 25.80
0051 51 1023 . 211 . 106 . 98 . . 0 20.63
0052 52 2119 . 258 . 10 . 247 . . 0 12.18
0053 53 1473 . 287 . 24 . 262 . . 0 19.48
0054 54 2248 . 275 . 53 . 221 . . 0 12.23
0055 55 1922 . 276 . 89 . 182 . . 0 14.36
0056 56 916 . 157 . 110 . 47 . . 0 17.14
0057 57 972 . 168 . 102 . 66 . . 0 17.28
0058 58 1520 . 221 . 131 . 89 . . 0 14.54
0059 59 1020 . 177 . 129 . 44 . . 0 17.35
0060 60 3476 . 643 . 435 . 205 . . 0 18.50
0061 61 1443 . 260 . 176 . 83 . . 0 18.02
0062 62 1004 . 183 . 113 . 68 . . 0 18.23
0063 63 942 . 162 . 96 . 64 . . 0 17.20
0064 64 3264 . 529 . 304 . 214 . . 0 16.21
0065 65 1079 . 156 . 58 . 84 . . 0 14.46
0066 66 1885 . 292 . 155 . 133 . . 0 15.49
0067 67 1959 . 298 . 115 . 177 . . 0 15.21
0068 68 1351 . 219 . 121 . 90 . . 1 16.21
0069 69 2010 . 385 . 203 . 171 . . 0 19.15
0070 70 1257 . 302 . 147 . 138 . . 0 24.03
0071 71 2517 . 536 . 294 . 237 . . 0 21.30
0072 72 1229 . 166 . 73 . 90 . . 0 13.51
0073 73 2869 . 526 . 231 . 275 . . 0 18.33
0074 74 1559 . 190 . 79 . 106 . . 0 12.19
0075 75 1810 . 239 . 95 . 137 . . 0 13.20
0076 76 1743 . 271 . 97 . 167 . . 0 15.55
0077 77 2928 . 445 . 187 . 251 . . 0 15.20
0078 78 816 . 133 . 39 . 94 . . 0 16.30
0079 79 1723 . 274 . 66 . 204 . . 0 15.90
0080 80 3330 . 590 . 118 . 468 . . 0 17.72
0081 81 970 . 159 . 63 . 95 . . 0 16.39
0082 82 1952 . 272 . 68 . 197 . . 0 13.93
0083 83 1976 . 421 . 37 . 382 . . 0 21.31
0084 84 2127 . 585 . 16 . 563 . . 0 27.50
0085 85 2220 . 472 . 42 . 425 . . 0 21.26
0086 86 1282 . 314 . 24 . 286 . . 0 24.49
0087 87 1624 . 292 . 131 . 151 . . 0 17.98
0088 88 1961 . 415 . 185 . 217 . . 0 21.16
0089 89 1692 . 289 . 128 . 158 . . 0 17.08
0090 90 1662 . 412 . 147 . 258 . . 0 24.79
0091 91 1647 . 391 . 120 . 263 . . 0 23.74
0092 92 1419 . 286 . 79 . 194 . . 0 20.16
0093 93 1662 . 405 . 103 . 301 . . 0 24.37
0094 94 1430 . 385 . 82 . 301 . . 0 26.92
0095 95 1974 . 531 . 140 . 378 . . 0 26.90
0096 96 943 . 246 . 65 . 178 . . 0 26.09
0097 97 1291 . 275 . 68 . 204 . . 0 21.30
0098 98 1623 . 293 . . 6 . 287 . . 0 18.05
0099 99 1461 . 248 . 51 . 196 . . 0 16.97
0100 100 950 . 118 . 12 . 105 . . 0 12.42
0101 101 1164 . 293 . 48 . 238 . . 0 25.17
0102 102 1566 . 232 . 44 . 188 . . 0 14.81
0103 103 2675 . 353 . 28 . 325 . . 0 13.20
0104 104 2156 . 399 . 48 . 343 . . 0 18.51
0105 105 1814 . 267 . 47 . 217 . . 0 14.72
0106 106 1499 . 407 . 133 . 252 . . 0 27.15
0107 107 1253 . 400 . 119 . 263 . . 0 31.92
0108 108 1348 . 327 . 114 . 207 . . 0 24.26
0109 109 2671 1006 . 120 . 872 . . 0 37.66
0110 110 827 . 112 . 28 . 82 . . 0 13.54
0111 111 2575 . 535 . 121 . 410 . . 0 20.78
0112 112 1032 . 219 . 32 . 186 . . 0 21.22
0113 113 1608 . 338 . 33 . 300 . . 1 21.02
0114 114 1587 . 282 . 50 . 218 . . 0 17.77
0115 115 1846 . 352 . 20 . 331 . . 0 19.07
0116 116 1377 . 239 . . 6 . 231 . . 0 17.36
0117 117 2175 . 305 . . 6 . 282 . . 0 14.02
0118 118 2511 . 394 . 36 . 352 . . 0 15.69
0119 119 1791 . 378 . . 3 . 367 . . 2 21.11
0120 120 2101 . 261 . 10 . 250 . . 0 12.42
0121 121 1872 . 220 . 26 . 193 . . 0 11.75
0122 122 1410 . 168 . . 1 . 166 . . 0 11.91
0123 123 1658 . 145 . 29 . 115 . . 0 8.75
0124 124 1143 . 124 . 24 . 97 . . 0 10.85
0125 125 1592 . 174 . 26 . 146 . . 0 10.93
0126 126 940 . 137 . 87 . 42 . . 0 14.57
0127 127 1887 . 279 . 138 . 140 . . 0 14.79
0128 128 1408 . 224 . . 0 . 223 . . 0 15.91
0129 129 738 . 130 . 26 . 102 . . 0 17.62
0130 130 649 . 112 . . 1 . 111 . . 0 17.26
0131 131 952 . 110 . . 7 . 101 . . 0 11.55
0132 132 757 . 86 . 13 . 73 . . 0 11.36
0133 133 719 . 105 . . 3 . 102 . . 0 14.60
0134 134 1316 . 119 . . 7 . 112 . . 0 9.04
0135 135 537 . 106 . . 2 . 103 . . 0 19.74
====================================================================================================================================
(Republican Party)
VOTES PERCENT VOTES PERCENT
U.S. President
VOTE FOR 1
01 = Rick Santorum 1,578 11.52 04 = Newt Gingrich 539 3.94
02 = Mitt Romney 9,758 71.27 05 = OVER VOTES 2
03 = Ron Paul 1,817 13.27 06 = UNDER VOTES 161
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 14 99 15 6 0 2
0002 2 21 101 34 5 0 4
0003 3 6 36 18 1 0 0
0004 4 70 381 77 32 0 20
0005 5 35 281 42 11 0 9
0006 6 9 37 7 0 0 0
0007 7 11 43 7 4 0 0
0008 8 7 36 3 1 0 1
0009 9 5 38 16 2 0 0
0010 10 14 47 11 1 0 0
0011 11 11 22 3 1 0 0
0012 12 5 47 13 1 0 1
0013 13 17 76 14 5 0 0
0014 14 23 145 16 9 0 0
0015 15 4 37 7 4 0 2
0016 16 0 9 8 0 0 0
0017 17 4 39 7 3 0 1
0018 18 18 73 18 3 0 1
0019 19 7 20 5 1 0 0
0020 20 18 126 34 6 0 1
0021 21 6 66 17 7 0 0
0022 22 21 114 19 8 0 6
0023 23 33 214 52 11 0 4
0024 24 13 108 11 6 0 1
0025 25 10 55 16 1 0 0
0026 26 19 124 20 5 0 0
0027 27 31 184 41 16 0 1
0028 28 27 113 29 2 0 0
0029 29 0 1 2 0 0 0
0030 30 1 1 0 0 0 0
0031 31 27 104 16 7 0 0
0032 32 22 110 19 6 0 4
0033 33 7 95 20 7 0 8
0034 34 18 78 17 5 0 3
0035 35 37 175 27 14 0 4
0036 36 9 59 9 5 0 4
0037 37 30 99 7 8 0 3
0038 38 9 31 9 3 0 0
0039 39 20 174 23 8 0 2
0040 40 28 114 22 10 0 1
0041 41 26 173 27 14 0 3
0042 42 20 179 24 8 0 5
0043 43 15 49 10 5 0 0
0044 44 33 162 29 12 0 5
0045 45 5 29 8 0 0 2
0046 46 5 34 5 2 0 0
0047 47 2 5 0 1 0 0
0048 48 5 13 2 2 0 0
0049 49 29 225 36 7 0 3
0050 50 27 199 16 10 0 7
0051 51 9 74 16 5 0 2
0052 52 1 6 2 1 0 0
0053 53 2 14 2 6 0 0
0054 54 7 44 1 1 0 0
0055 55 8 63 16 2 0 0
0056 56 20 68 14 3 0 5
0057 57 12 70 14 6 0 0
0058 58 12 101 12 5 0 1
0059 59 12 88 20 4 0 5
0060 60 26 363 26 18 0 2
0061 61 25 123 18 10 0 0
0062 62 15 67 27 3 0 1
0063 63 15 68 9 4 0 0
0064 64 31 234 26 11 0 2
0065 65 4 38 14 2 0 0
0066 66 18 113 20 3 0 1
0067 67 17 75 17 6 0 0
0068 68 8 97 14 1 0 1
0069 69 14 161 20 7 0 1
0070 70 10 109 15 11 0 2
0071 71 43 215 27 5 0 4
0072 72 7 42 18 4 0 2
0073 73 32 163 33 3 0 0
0074 74 14 55 6 4 0 0
0075 75 10 68 8 9 0 0
0076 76 5 76 9 6 0 1
0077 77 19 136 25 6 0 1
0078 78 4 26 9 0 0 0
0079 79 12 43 9 2 0 0
0080 80 15 79 18 4 0 2
0081 81 6 48 9 0 0 0
0082 82 5 49 7 5 0 2
0083 83 8 22 4 3 0 0
0084 84 0 13 3 0 0 0
0085 85 11 23 6 2 0 0
0086 86 0 20 3 1 0 0
0087 87 23 82 19 7 0 0
0088 88 18 137 21 7 0 2
0089 89 11 93 19 5 0 0
0090 90 11 121 12 3 0 0
0091 91 10 91 14 4 0 1
0092 92 9 49 20 1 0 0
0093 93 11 70 21 1 0 0
0094 94 10 58 10 4 0 0
0095 95 10 108 14 7 0 1
0096 96 7 43 10 5 0 0
0097 97 7 41 14 2 1 3
0098 98 1 4 1 0 0 0
0099 99 3 34 11 1 0 2
0100 100 1 9 2 0 0 0
0101 101 10 28 8 2 0 0
0102 102 6 31 6 1 0 0
0103 103 6 17 4 1 0 0
0104 104 8 31 7 1 0 1
0105 105 10 33 4 0 0 0
0106 106 5 116 8 4 0 0
0107 107 7 91 16 3 0 2
0108 108 4 93 15 2 0 0
0109 109 15 78 22 4 1 0
0110 110 3 22 3 0 0 0
0111 111 12 70 31 8 0 0
0112 112 5 16 10 0 0 1
0113 113 4 17 10 1 0 1
0114 114 5 33 12 0 0 0
0115 115 2 12 5 1 0 0
0116 116 0 6 0 0 0 0
0117 117 1 3 2 0 0 0
0118 118 1 20 13 2 0 0
0119 119 0 3 0 0 0 0
0120 120 3 4 3 0 0 0
0121 121 3 17 4 1 0 1
0122 122 0 1 0 0 0 0
0123 123 2 16 8 1 0 2
0124 124 3 14 4 3 0 0
0125 125 5 14 5 2 0 0
0126 126 7 67 12 1 0 0
0127 127 25 90 18 4 0 1
0128 128 0 0 0 0 0 0
0129 129 2 19 5 0 0 0
0130 130 0 0 1 0 0 0
0131 131 0 3 4 0 0 0
0132 132 1 9 2 1 0 0
0133 133 0 1 2 0 0 0
0134 134 0 7 0 0 0 0
0135 135 0 2 0 0 0 0
====================================================================================================================================
(Republican Party)
VOTES PERCENT VOTES PERCENT
State Senate SENATE DISTRICT 15
VOTE FOR 1
01 = Representative Ed Garner 799 47.03 03 = OVER VOTES 1
02 = Representative David J. Sanders 900 52.97 04 = UNDER VOTES 51
------------------------
01 02 03 04
------------------------
0001 1 70 64 0 2
0002 2 89 73 0 3
0003 3 25 34 0 2
0004 4 329 236 0 15
0006 6 24 28 0 1
0007 7 28 33 0 3
0008 8 3 7 0 0
0012 12 14 36 0 2
0056 56 50 54 0 6
0059 59 59 65 0 5
0060 60 91 244 1 12
0061 61 17 26 0 0
====================================================================================================================================
(Republican Party)
VOTES PERCENT VOTES PERCENT
State Representative REPRESENTATIVE DISTRICT 39
VOTE FOR 1
01 = Mark Lowery 806 50.28 03 = OVER VOTES 0
02 = City Clerk/Treasurer Joshua Clause 797 49.72 04 = UNDER VOTES 95
------------------------
01 02 03 04
------------------------
0002 2 69 91 0 5
0003 3 27 29 0 5
0004 4 222 331 0 27
0005 5 153 203 0 22
0006 6 27 24 0 2
0007 7 6 2 0 3
0008 8 29 18 0 1
0009 9 18 19 0 2
0011 11 24 11 0 2
0012 12 49 17 0 1
0013 13 48 9 0 9
0014 14 134 43 0 16
====================================================================================================================================
(Republican Party)
VOTES PERCENT VOTES PERCENT
Justice of the Peace JUSTICE OF THE PEACE DISTRICT 11
VOTE FOR 1
01 = James Stanley 530 47.96 03 = OVER VOTES 0
02 = Bob Johnson 575 52.04 04 = UNDER VOTES 89
------------------------
01 02 03 04
------------------------
0026 26 91 61 0 16
0027 27 146 108 0 19
0029 29 2 0 0 1
0030 30 2 0 0 0
0033 33 65 60 0 12
0034 34 49 58 0 14
0035 35 76 171 0 10
0036 36 40 42 0 4
0037 37 59 75 0 13
====================================================================================================================================
(Republican Party)
VOTES PERCENT VOTES PERCENT
Justice of the Peace JUSTICE OF THE PEACE DISTRICT 12
VOTE FOR 1
01 = Jeff Rollins 646 45.69 03 = OVER VOTES 0
02 = Karilyn Brown 768 54.31 04 = UNDER VOTES 73
------------------------
01 02 03 04
------------------------
0032 32 78 72 0 11
0039 39 102 112 0 13
0041 41 130 101 0 12
0042 42 90 143 0 3
0043 43 29 46 0 4
0044 44 85 143 0 13
0049 49 132 151 0 17
====================================================================================================================================
(Republican Party)
VOTES PERCENT VOTES PERCENT
Constable HILL TOWNSHIP
VOTE FOR 1
01 = Constable Rick Scott 3,970 65.40 03 = OVER VOTES 1
02 = Dennis L. Sobba 2,100 34.60 04 = UNDER VOTES 1,107
------------------------
01 02 03 04
------------------------
0001 1 68 41 0 27
0002 2 96 47 0 22
0003 3 36 13 0 12
0004 4 345 126 0 109
0005 5 194 107 0 77
0006 6 35 11 0 7
0007 7 40 17 0 8
0008 8 24 16 0 8
0009 9 34 13 0 14
0010 10 46 19 0 8
0011 11 26 8 0 3
0012 12 40 21 0 6
0013 13 64 32 0 16
0014 14 131 38 0 24
0015 15 34 16 0 4
0016 16 11 3 0 3
0017 17 35 9 0 10
0018 18 67 25 0 21
0019 19 23 10 0 0
0020 20 110 39 0 36
0021 21 63 21 0 12
0022 22 99 40 0 29
0023 23 163 88 0 63
0024 24 73 35 0 31
0025 25 58 15 0 9
0026 26 82 73 0 13
0027 27 120 129 0 24
0028 28 96 62 0 13
0029 29 0 2 0 1
0030 30 1 1 0 0
0031 31 96 42 0 16
0032 32 85 55 0 21
0033 33 65 56 0 16
0034 34 50 56 0 15
0035 35 90 145 0 22
0036 36 37 44 0 5
0037 37 69 56 0 22
0038 38 28 18 0 6
0039 39 126 72 0 29
0040 40 99 37 0 39
0041 41 143 66 1 33
0042 42 128 56 0 52
0043 43 52 18 0 9
0044 44 139 59 0 43
0045 45 22 16 0 6
0046 46 27 16 0 3
0047 47 4 3 0 1
0048 48 18 4 0 0
0049 49 172 86 0 42
0050 50 133 54 0 72
0051 51 63 20 0 23
0052 52 6 4 0 0
0053 53 15 8 0 1
0054 54 33 16 0 4
0055 55 56 16 0 17
====================================================================================================================================
(Republican Party)
VOTES PERCENT VOTES PERCENT
Republican Unopposed Candidates
VOTE FOR 1
01 = Unopposed Candidates 10,903 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 2,952
------------------
01 02 03
------------------
0001 1 112 0 24
0002 2 122 0 43
0003 3 42 0 19
0004 4 411 0 169
0005 5 301 0 77
0006 6 47 0 6
0007 7 46 0 19
0008 8 38 0 10
0009 9 47 0 14
0010 10 57 0 16
0011 11 31 0 6
0012 12 51 0 16
0013 13 97 0 15
0014 14 157 0 36
0015 15 43 0 11
0016 16 10 0 7
0017 17 47 0 7
0018 18 87 0 26
0019 19 26 0 7
0020 20 148 0 37
0021 21 86 0 10
0022 22 131 0 37
0023 23 251 0 63
0024 24 109 0 30
0025 25 72 0 10
0026 26 138 0 30
0027 27 218 0 55
0028 28 144 0 27
0029 29 2 0 1
0030 30 2 0 0
0031 31 130 0 24
0032 32 142 0 19
0033 33 113 0 24
0034 34 87 0 34
0035 35 210 0 47
0036 36 71 0 15
0037 37 109 0 38
0038 38 44 0 8
0039 39 186 0 41
0040 40 130 0 45
0041 41 192 0 51
0042 42 185 0 51
0043 43 64 0 15
0044 44 197 0 44
0045 45 34 0 10
0046 46 37 0 9
0047 47 7 0 1
0048 48 16 0 6
0049 49 249 0 51
0050 50 207 0 52
0051 51 88 0 18
0052 52 9 0 1
0053 53 21 0 3
0054 54 46 0 7
0055 55 72 0 17
0056 56 82 0 28
0057 57 74 0 28
0058 58 102 0 29
0059 59 102 0 27
0060 60 341 0 94
0061 61 135 0 41
0062 62 92 0 21
0063 63 74 0 22
0064 64 228 0 76
0065 65 46 0 12
0066 66 119 0 36
0067 67 94 0 21
0068 68 85 0 36
0069 69 167 0 36
0070 70 125 0 22
0071 71 232 0 62
0072 72 53 0 20
0073 73 179 0 52
0074 74 62 0 17
0075 75 81 0 14
0076 76 74 0 23
0077 77 147 0 40
0078 78 28 0 11
0079 79 58 0 8
0080 80 97 0 21
0081 81 46 0 17
0082 82 51 0 17
0083 83 26 0 11
0084 84 12 0 4
0085 85 28 0 14
0086 86 13 0 11
0087 87 100 0 31
0088 88 140 0 45
0089 89 107 0 21
0090 90 116 0 31
0091 91 94 0 26
0092 92 65 0 14
0093 93 77 0 26
0094 94 72 0 10
0095 95 107 0 33
0096 96 56 0 9
0097 97 54 0 14
0098 98 4 0 2
0099 99 36 0 15
0100 100 10 0 2
0101 101 37 0 11
0102 102 34 0 10
0103 103 19 0 9
0104 104 34 0 14
0105 105 33 0 14
0106 106 110 0 23
0107 107 94 0 25
0108 108 89 0 25
0109 109 89 0 31
0110 110 25 0 3
0111 111 82 0 39
0112 112 25 0 7
0113 113 28 0 5
0114 114 39 0 11
0115 115 16 0 4
0116 116 5 0 1
0117 117 4 0 2
0118 118 31 0 5
0119 119 3 0 0
0120 120 8 0 2
0121 121 14 0 12
0122 122 0 0 1
0123 123 16 0 13
0124 124 21 0 3
0125 125 18 0 8
0126 126 65 0 22
0127 127 112 0 26
0128 128 0 0 0
0129 129 21 0 5
0130 130 1 0 0
0131 131 3 0 4
0132 132 10 0 3
0133 133 2 0 1
0134 134 4 0 3
0135 135 1 0 1
====================================================================================================================================
(Democratic Party)
VOTES PERCENT VOTES PERCENT
U.S. President
VOTE FOR 1
01 = Barack Obama 19,916 86.19 03 = OVER VOTES 2
02 = John Wolfe 3,190 13.81 04 = UNDER VOTES 693
------------------------
01 02 03 04
------------------------
0001 1 83 11 0 0
0002 2 63 12 0 1
0003 3 13 0 0 0
0004 4 188 35 0 4
0005 5 130 21 0 5
0006 6 14 4 0 2
0007 7 23 18 0 0
0008 8 34 7 0 1
0009 9 54 3 0 3
0010 10 108 37 0 10
0011 11 9 7 0 1
0012 12 22 10 0 3
0013 13 55 13 0 1
0014 14 227 74 0 19
0015 15 157 19 0 7
0016 16 120 6 0 4
0017 17 193 30 0 6
0018 18 158 39 0 8
0019 19 50 14 0 1
0020 20 155 58 0 22
0021 21 85 17 0 7
0022 22 121 53 0 5
0023 23 203 72 0 22
0024 24 108 39 0 13
0025 25 66 17 0 3
0026 26 40 17 0 3
0027 27 90 55 0 2
0028 28 72 24 0 1
0029 29 1 0 0 0
0030 30 1 0 0 0
0031 31 61 28 0 5
0032 32 150 38 0 1
0033 33 82 18 0 6
0034 34 83 20 0 7
0035 35 79 24 0 8
0036 36 54 19 0 5
0037 37 148 28 0 9
0038 38 76 6 0 2
0039 39 158 28 0 3
0040 40 97 29 0 3
0041 41 80 29 0 0
0042 42 81 33 0 7
0043 43 47 14 0 2
0044 44 133 46 0 5
0045 45 136 10 0 8
0046 46 81 14 0 0
0047 47 38 3 0 0
0048 48 238 15 0 1
0049 49 128 50 0 7
0050 50 134 71 0 15
0051 51 58 29 0 11
0052 52 240 3 0 4
0053 53 246 10 0 6
0054 54 183 36 0 2
0055 55 133 46 0 3
0056 56 30 17 0 0
0057 57 48 17 0 1
0058 58 66 20 0 3
0059 59 37 7 0 0
0060 60 161 34 0 10
0061 61 55 26 0 2
0062 62 41 23 0 4
0063 63 39 23 0 2
0064 64 156 44 0 14
0065 65 75 9 0 0
0066 66 111 21 0 1
0067 67 148 26 0 3
0068 68 61 26 0 3
0069 69 126 39 0 6
0070 70 110 22 0 6
0071 71 197 33 0 7
0072 72 75 13 0 2
0073 73 237 30 0 8
0074 74 90 11 1 4
0075 75 128 9 0 0
0076 76 131 30 0 6
0077 77 200 44 0 7
0078 78 76 15 0 3
0079 79 165 36 0 3
0080 80 415 43 0 10
0081 81 55 35 0 5
0082 82 172 22 0 3
0083 83 349 32 0 1
0084 84 547 11 0 5
0085 85 401 13 0 11
0086 86 260 20 0 6
0087 87 111 35 0 5
0088 88 176 34 0 7
0089 89 131 22 0 5
0090 90 195 49 0 14
0091 91 219 37 0 7
0092 92 161 24 0 9
0093 93 234 53 0 14
0094 94 241 48 0 12
0095 95 296 65 0 17
0096 96 140 28 0 10
0097 97 177 21 0 6
0098 98 273 6 0 8
0099 99 171 21 0 4
0100 100 99 4 0 2
0101 101 202 29 0 7
0102 102 159 21 0 8
0103 103 299 23 0 3
0104 104 315 26 0 2
0105 105 193 21 0 3
0106 106 193 46 0 13
0107 107 228 29 0 6
0108 108 166 32 0 9
0109 109 764 84 0 24
0110 110 62 14 0 6
0111 111 349 42 0 19
0112 112 174 10 0 2
0113 113 274 20 0 6
0114 114 195 20 0 3
0115 115 310 15 0 6
0116 116 222 6 0 3
0117 117 278 1 0 3
0118 118 331 17 0 4
0119 119 353 6 0 8
0120 120 238 7 0 5
0121 121 168 21 0 4
0122 122 163 2 0 1
0123 123 103 9 0 3
0124 124 84 12 0 1
0125 125 128 16 0 2
0126 126 21 20 0 1
0127 127 96 44 0 0
0128 128 216 3 0 4
0129 129 85 14 1 2
0130 130 109 2 0 0
0131 131 99 1 0 1
0132 132 65 8 0 0
0133 133 100 1 0 1
0134 134 99 10 0 3
0135 135 102 1 0 0
====================================================================================================================================
(Democratic Party)
VOTES PERCENT VOTES PERCENT
State Senate SENATE DISTRICT 31
VOTE FOR 1
01 = Rep. Fred Allen 2,362 37.34 03 = OVER VOTES 1
02 = Senator Joyce Elliott 3,963 62.66 04 = UNDER VOTES 34
------------------------
01 02 03 04
------------------------
0076 76 63 77 0 0
0077 77 57 63 0 0
0078 78 41 53 0 0
0079 79 82 120 0 2
0080 80 184 280 1 3
0081 81 49 46 0 0
0082 82 72 123 0 2
0083 83 164 217 0 1
0084 84 243 316 0 4
0085 85 181 242 0 2
0086 86 103 182 0 1
0098 98 118 169 0 0
0099 99 68 128 0 0
0100 100 34 71 0 0
0101 101 80 157 0 1
0102 102 55 132 0 1
0103 103 97 223 0 5
0104 104 124 214 0 5
0105 105 83 133 0 1
0115 115 108 223 0 0
0116 116 53 177 0 1
0119 119 130 236 0 1
0120 120 64 183 0 3
0121 121 75 117 0 1
0123 123 34 81 0 0
====================================================================================================================================
(Democratic Party)
VOTES PERCENT VOTES PERCENT
State Representative REPRESENTATIVE DISTRICT 30
VOTE FOR 1
01 = Norith L. Ellison 611 24.43
02 = Charles L Armstrong 1,120 44.78 04 = OVER VOTES 3
03 = Tommy Branch Jr. 770 30.79 05 = UNDER VOTES 162
------------------------------
01 02 03 04 05
------------------------------
0063 63 2 5 3 0 4
0077 77 12 11 9 0 7
0079 79 23 83 78 0 20
0080 80 50 214 168 1 35
0083 83 22 45 49 0 7
0084 84 112 306 128 0 17
0085 85 115 179 111 0 20
0098 98 63 118 91 2 13
0100 100 36 35 27 0 7
0101 101 127 50 48 0 13
0102 102 28 47 34 0 12
0121 121 21 27 24 0 7
====================================================================================================================================
(Democratic Party)
VOTES PERCENT VOTES PERCENT
State Representative REPRESENTATIVE DISTRICT 33
VOTE FOR 1
01 = Warwick Sabin 2,186 64.37 03 = OVER VOTES 0
02 = Mark A. Robertson 1,210 35.63 04 = UNDER VOTES 69
------------------------
01 02 03 04
------------------------
0093 93 198 97 0 6
0094 94 193 105 0 3
0095 95 244 123 0 11
0096 96 106 70 0 2
0097 97 120 78 0 6
0109 109 560 301 0 11
0111 111 272 135 0 3
0112 112 113 72 0 1
0113 113 194 100 0 6
0114 114 146 65 0 7
0116 116 12 46 0 6
0117 117 28 18 0 7
====================================================================================================================================
(Democratic Party)
VOTES PERCENT VOTES PERCENT
State Representative REPRESENTATIVE DISTRICT 37
VOTE FOR 1
01 = Lisa McCollum Smith 449 27.21
02 = Phynaus Wilson III 237 14.36 04 = OVER VOTES 0
03 = Eddie L. Armstrong III 964 58.42 05 = UNDER VOTES 41
------------------------------
01 02 03 04 05
------------------------------
0005 5 0 0 0 0 0
0009 9 11 10 9 0 1
0010 10 53 14 82 0 6
0015 15 47 23 106 0 7
0016 16 13 30 85 0 2
0017 17 52 19 99 0 3
0047 47 9 1 28 0 3
0048 48 85 47 118 0 4
0052 52 62 18 157 0 8
0053 53 67 29 162 0 4
0054 54 50 46 118 0 3
====================================================================================================================================
(Democratic Party)
VOTES PERCENT VOTES PERCENT
Justice of the Peace JUSTICE OF THE PEACE DISTRICT 5
VOTE FOR 1
